Barometric Pressure Reports (hPa)

Report for Year 2026

Data last updated 16/8/2026 00:00.

Other Years:


 Daily DetailMonthly Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1---1001.6 1027.4 1026.6 1026.6 994.6 1016.3 1018.7 ------------
2---1000.1 1026.1 1018.6 1018.6 988.4 1013.7 1018.6 ------------
3---1007.7 1031.0 1016.0 1007.1 987.1 1019.8 1012.2 ------------
4---1006.3 1033.0 1015.1 1004.9 982.7 1017.8 1010.3 ------------
5---1000.5 1026.8 1016.4 1003.9 992.1 1013.9 1012.6 ------------
6---999.0 1026.7 1027.7 1001.7 996.5 1009.2 1018.3 ------------
7---1008.6 1030.7 1029.5 1007.6 1000.6 1005.9 1023.0 ------------
8998.7 1015.8 1029.9 1027.9 1011.4 997.7 1011.1 1021.4 ------------
9986.4 1013.3 1025.2 1020.4 1011.0 991.5 1012.8 1014.0 ------------
101007.4 1000.9 1021.1 1018.5 1007.6 995.3 1012.6 1015.1 ------------
111017.7 989.3 1016.5 1012.7 1001.3 1002.0 1014.7 1018.3 ------------
121003.7 986.1 1021.3 1016.1 1001.7 1010.3 1017.7 1015.6 ------------
131004.4 998.5 1008.3 1015.5 993.6 1011.3 1015.5 1012.0 ------------
141007.6 1017.3 1014.4 1020.6 989.8 1009.7 1013.6 1005.0 ------------
151005.3 1017.6 1035.8 1021.6 994.4 1009.8 1015.6 ---------------
161011.3 999.8 1035.8 1021.5 999.8 1009.3 1012.5 1006.2 ------------
171025.7 1010.3 1043.2 1023.0 1003.7 1012.4 1006.8 ---------------
181028.2 1016.4 1049.4 1021.7 1005.5 1012.3 1007.9 ---------------
191019.5 1013.4 1049.8 1022.6 1008.1 1009.2 1011.6 ---------------
201011.7 1022.8 1045.7 1023.3 1008.2 1012.6 1022.2 ---------------
21999.7 1021.7 1043.3 1027.0 1008.5 1019.9 1024.4 ---------------
221004.3 1019.8 1040.7 1029.4 1010.3 1021.6 1021.3 ---------------
23991.8 1018.2 1031.1 1030.3 1008.8 1017.1 1020.1 ---------------
24998.1 1024.4 1014.7 1025.4 1013.0 1012.9 1017.8 ---------------
25994.6 1025.8 1001.2 1021.9 1014.4 1014.3 1007.8 ---------------
26995.6 1024.1 1015.1 1026.6 1010.0 1011.0 1002.2 ---------------
27993.2 1020.5 1022.1 1026.1 1009.3 1009.5 1012.6 ---------------
28991.5 1021.1 1019.1 1025.9 1008.5 1011.6 1019.5 ---------------
29995.2  1022.3 1029.6 1003.9 1017.7 1015.8 ---------------
30993.8  1014.7 1031.0 1002.7 1017.6 1013.2 ---------------
31997.3  1027.0  995.1  1015.2 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1028.21025.81049.81031.01026.61021.61024.41023.0------------
Average1003.51010.81027.41023.01006.21006.01014.21014.8------------
Low986.4986.11001.21012.7989.8982.71002.21005.0------------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.