Wetbulb (gem.) rapporten (°C)
Rapport voor het jaar: 2025
Data voor het laatst ge-updated op: 8/11/2025 16:10.
| Overdag | Jan | Feb | Mrt | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
| 1 | 6.9 | 0.1 | 2.8 | 5.5 | 16.0 | 16.2 | 20.5 | 15.8 | 16.9 | 8.9 | 11.6 | --- |
| 2 | 2.7 | -1.0 | 1.7 | 8.0 | 14.9 | 12.8 | 22.1 | 15.3 | 15.6 | 9.0 | 10.1 | --- |
| 3 | 1.0 | -0.2 | 1.5 | 9.0 | 10.0 | 13.4 | 15.8 | 15.9 | 17.3 | 9.5 | 9.1 | --- |
| 4 | 0.6 | 1.4 | 3.3 | 9.7 | 7.6 | 14.1 | 15.2 | 18.4 | 16.9 | 11.0 | 12.3 | --- |
| 5 | 3.1 | 4.4 | 5.5 | 6.4 | 6.6 | 13.4 | 16.1 | 14.9 | 15.4 | 10.6 | 11.4 | --- |
| 6 | 8.7 | 3.5 | 6.6 | 4.0 | 7.5 | 14.2 | 17.0 | 14.5 | 14.2 | 11.9 | 8.5 | --- |
| 7 | 3.2 | 1.9 | 8.8 | 4.5 | 9.4 | 13.0 | 14.9 | 15.9 | 15.9 | 14.6 | 10.0 | --- |
| 8 | 2.0 | 2.3 | 7.9 | 5.9 | 8.6 | 11.5 | 13.9 | 17.9 | 15.8 | 13.7 | 11.5 | --- |
| 9 | 1.0 | 2.4 | 7.5 | 6.2 | 10.2 | 12.6 | 15.4 | 16.9 | 13.4 | 12.0 | --- | --- |
| 10 | 1.7 | 1.5 | 5.6 | 8.1 | 10.7 | 13.2 | 16.1 | 16.2 | 12.8 | 13.3 | --- | --- |
| 11 | 0.3 | 0.8 | 4.4 | 9.9 | 13.5 | 13.3 | 17.4 | 16.9 | 14.4 | 13.4 | --- | --- |
| 12 | 1.0 | 0.6 | 3.7 | 11.1 | 12.6 | 14.9 | 17.3 | 18.7 | 12.8 | 13.3 | --- | --- |
| 13 | 0.4 | -1.6 | 1.7 | 12.6 | 11.4 | 18.9 | 17.8 | 21.0 | 12.7 | 12.8 | --- | --- |
| 14 | 1.5 | 0.2 | 0.6 | 11.0 | 11.4 | 20.3 | 17.9 | 21.7 | 13.3 | 12.8 | --- | --- |
| 15 | 5.6 | 0.5 | 1.5 | 13.1 | 10.3 | 16.2 | 16.6 | 19.9 | 14.8 | 12.1 | --- | --- |
| 16 | 3.4 | -1.1 | 2.6 | 11.2 | 10.0 | 16.0 | 16.1 | 16.4 | 13.4 | 12.0 | --- | --- |
| 17 | 0.4 | -2.9 | 2.0 | 8.7 | 11.3 | 16.4 | 16.7 | 15.1 | 13.4 | 10.9 | --- | --- |
| 18 | -1.3 | -3.2 | 1.2 | 8.6 | 11.4 | 17.4 | 17.8 | 17.0 | 17.4 | 7.6 | --- | --- |
| 19 | -2.1 | -1.8 | 4.1 | 8.4 | 11.7 | 14.5 | 19.8 | 16.6 | 18.1 | 7.5 | --- | --- |
| 20 | -1.1 | 3.7 | 7.9 | 7.7 | 12.0 | 14.3 | 20.5 | 15.7 | 18.4 | 12.7 | --- | --- |
| 21 | -0.6 | 11.6 | 9.9 | 10.6 | 11.1 | 16.7 | 18.5 | 14.0 | 14.0 | 12.9 | --- | --- |
| 22 | 1.4 | 10.1 | 9.3 | 11.2 | 8.3 | 18.7 | 17.2 | 13.0 | 9.6 | 12.2 | --- | --- |
| 23 | 4.5 | 9.1 | 8.7 | 11.0 | 7.9 | 15.4 | 18.0 | 12.8 | 9.8 | 11.2 | --- | --- |
| 24 | 6.9 | 9.8 | 9.9 | 10.4 | 10.2 | 15.3 | 18.1 | 12.4 | 9.2 | 9.1 | --- | --- |
| 25 | 5.6 | 8.4 | 7.6 | 8.6 | 14.2 | 19.1 | 18.2 | 14.5 | 9.4 | 8.5 | --- | --- |
| 26 | 3.0 | 6.5 | 6.7 | 9.7 | 12.7 | 18.2 | 17.6 | 15.7 | 10.5 | 7.3 | --- | --- |
| 27 | 7.9 | 4.8 | 6.4 | 10.5 | 13.1 | 15.9 | 16.9 | 17.7 | 11.5 | 8.2 | --- | --- |
| 28 | 6.9 | --- | 8.3 | 11.1 | 13.8 | 19.8 | 16.0 | 17.4 | 12.7 | 9.2 | --- | --- |
| 29 | 6.6 | | 7.2 | 12.8 | 12.8 | 19.7 | 14.7 | 15.8 | 13.0 | 10.6 | --- | --- |
| 30 | 4.5 | | 7.8 | 14.3 | 16.9 | 16.2 | 14.5 | 16.2 | 11.0 | 9.0 | --- | --- |
| 31 | --- | | 7.2 | | 17.3 | | 16.2 | 17.4 | | 9.2 | | --- |
| |
| | Jan | Feb | Mrt | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
|---|
| Maximale | 8.7 | 11.6 | 9.9 | 14.3 | 17.3 | 20.3 | 22.1 | 21.7 | 18.4 | 14.6 | 12.3 | --- |
| Gem. | 2.9 | 2.7 | 5.5 | 9.3 | 11.5 | 15.7 | 17.1 | 16.4 | 13.8 | 10.9 | 10.6 | --- |
| Minimale | -2.1 | -3.2 | 0.6 | 4.0 | 6.6 | 11.5 | 13.9 | 12.4 | 9.2 | 7.3 | 8.5 | --- |
| |
| Color Key |
| < 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.