Wetbulb (gem.) rapporten (°C)
Rapport voor Jaar 2026
Data voor het laatst ge-updated op: 7/2/2026 17:31.
| Overdag | Jan | Feb | Mrt | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
| 1 | --- | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | -2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | -4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | -2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -1.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | -1.4 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 0.4 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mrt | Apr | Mei | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
|---|
| Maximale | 8.4 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gem. | 1.0 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Minimale | -4.0 | -4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.