Daily Degree Days (18 °C Base)

Report for Year 2026

Data last updated 28/8/2026 07:25.

Other Years:


 Daily DetailMonthly Summary 



DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
1---17.2 9.7 12.3 1.2 0.0 0.0 0.6 ---------------0.0 0.0 0.0 0.0 5.8 0.6 0.0 ------------
2---20.4 7.3 12.2 1.1 0.0 0.5 0.0 ---------------0.0 0.0 0.0 0.0 0.0 0.0 1.4 ------------
3---21.9 8.4 11.5 1.9 2.1 1.7 0.0 ---------------0.0 0.0 0.0 0.0 0.0 0.0 6.0 ------------
4---19.8 11.1 7.0 3.6 3.0 0.8 0.0 ---------------0.0 0.0 0.0 0.0 0.0 0.0 7.5 ------------
5---20.7 7.7 7.3 8.2 2.8 0.3 0.0 ---------------0.0 0.0 0.0 0.0 0.0 0.0 5.5 ------------
6---18.2 7.7 10.9 8.2 2.1 0.0 0.0 ---------------0.0 0.0 0.0 0.0 0.0 1.0 0.9 ------------
7---14.4 9.8 10.2 8.1 3.0 0.0 1.5 ---------------0.0 0.0 0.0 0.0 0.0 1.1 0.0 ------------
817.0 17.0 9.2 7.6 6.7 0.3 0.1 0.0 ------------0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 ------------
918.9 16.5 9.5 5.7 5.4 0.0 0.0 0.0 ------------0.0 0.0 0.0 0.0 0.0 0.7 0.7 3.5 ------------
1021.5 15.6 8.9 8.5 8.2 2.3 0.0 0.0 ------------0.0 0.0 0.0 0.0 0.0 0.0 1.8 2.3 ------------
1120.5 12.3 9.6 7.2 8.5 5.4 0.0 1.9 ------------0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 ------------
1214.8 11.4 10.2 8.4 9.6 2.7 0.0 0.0 ------------0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.5 ------------
1310.8 16.9 10.8 9.4 9.9 3.3 0.0 0.0 ------------0.0 0.0 0.0 0.0 0.0 0.0 1.5 5.4 ------------
1413.0 19.4 13.7 8.2 10.0 4.3 0.0 0.0 ------------0.0 0.0 0.0 0.0 0.0 0.0 4.6 7.6 ------------
1510.1 19.6 12.9 8.9 11.2 4.8 0.0 0.0 ------------0.0 0.0 0.0 0.0 0.0 0.0 3.8 1.1 ------------
168.9 15.9 11.8 4.0 10.1 2.9 0.0 0.0 ------------0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 ------------
1711.3 14.7 9.8 3.8 7.6 0.4 0.0 1.7 ------------0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 ------------
1817.8 17.0 7.5 4.9 6.8 0.0 1.5 1.6 ------------0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 ------------
1916.8 18.5 9.8 10.1 5.5 0.0 1.7 1.3 ------------0.0 0.0 0.0 0.0 0.0 7.7 0.0 0.0 ------------
2017.2 15.8 10.8 11.8 3.7 0.0 1.8 1.5 ------------0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0 ------------
2117.0 9.9 14.6 10.0 1.7 0.0 1.7 2.8 ------------0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0 ------------
2217.9 8.1 10.7 8.7 0.0 0.0 2.2 3.5 ------------0.0 0.0 0.0 0.0 0.5 1.4 0.0 0.0 ------------
2318.9 9.5 9.8 9.0 0.0 0.0 2.2 3.1 ------------0.0 0.0 0.0 0.0 4.0 2.5 0.0 0.0 ------------
2419.7 9.2 7.7 8.7 0.0 0.0 1.7 3.2 ------------0.0 0.0 0.0 0.0 1.0 7.7 0.0 0.0 ------------
2519.2 6.0 10.8 8.9 0.0 0.0 0.0 0.6 ------------0.0 0.0 0.0 0.0 3.0 5.5 1.8 0.0 ------------
2618.5 5.8 15.2 9.0 0.0 0.0 0.0 0.0 ------------0.0 0.0 0.0 0.0 4.8 9.2 0.0 0.5 ------------
2718.3 6.6 13.1 9.5 1.6 0.0 0.9 0.0 ------------0.0 0.0 0.0 0.0 0.0 13.5 0.0 3.1 ------------
2818.5 8.2 11.4 6.2 2.0 0.0 0.0 0.0 ------------0.0 0.0 0.0 0.0 0.0 5.3 2.7 0.6 ------------
2918.9  10.3 6.3 0.0 0.0 0.0 ---------------0.0  0.0 0.0 1.9 3.5 6.7 ---------------
3019.1  12.6 5.1 0.0 0.0 0.0 ---------------0.0  0.0 0.0 0.3 1.1 5.8 ---------------
3117.5  11.9  0.0  0.0 --- --- ---0.0  0.0  2.4  1.2 --- --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High21.521.915.212.311.25.42.23.5------------0.00.00.00.04.813.56.77.6------------
Avg16.814.510.58.44.51.30.60.8------------0.00.00.00.00.62.61.31.6------------
Low8.95.87.33.80.00.00.00.0------------0.00.00.00.00.00.00.00.0------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18 °C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.