Daily Degree Days (18°C Base)

Report for Year 2025

Data last updated 24/9/2025 15:35.

Other Years:


 Daily DetailMonthly Summary 



DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
113.1 18.5 14.9 11.1 0.0 0.0 0.0 1.7 0.0 ---------0.0 0.0 0.0 0.0 2.3 0.0 8.6 0.0 0.0 ---------
215.1 18.9 15.9 7.1 0.8 3.0 0.0 2.2 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 8.7 0.0 0.3 ---------
317.0 18.1 15.4 5.0 6.2 1.2 0.0 0.5 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 1.1 ---------
417.5 16.6 13.8 4.5 8.8 1.7 0.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 1.1 1.8 1.3 ---------
515.1 13.5 10.5 8.8 9.1 3.2 0.0 1.7 0.8 ---------0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 ---------
69.0 14.5 9.4 10.9 9.2 2.5 0.3 1.6 1.6 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---------
714.5 15.6 6.1 10.8 6.3 4.1 2.2 0.0 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 1.8 ---------
815.8 15.2 7.4 9.9 6.1 6.3 2.7 0.0 0.4 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 ---------
917.0 15.1 8.1 10.6 4.5 4.1 0.4 0.0 4.5 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 ---------
1016.2 16.0 10.9 8.4 3.7 3.8 0.2 0.0 3.7 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 ---------
1117.7 17.1 13.0 6.6 0.2 2.6 0.0 0.0 2.3 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.9 2.1 0.0 ---------
1216.9 17.5 13.4 3.7 0.5 0.0 0.0 0.0 3.9 ---------0.0 0.0 0.0 0.0 0.0 0.4 1.7 4.8 0.0 ---------
1317.6 19.5 16.0 3.1 1.5 0.0 0.0 0.0 4.4 ---------0.0 0.0 0.0 0.0 0.0 5.9 1.2 7.8 0.0 ---------
1416.4 17.6 16.8 5.2 3.7 0.0 0.0 0.0 3.2 ---------0.0 0.0 0.0 0.0 0.0 6.7 1.7 6.4 0.0 ---------
1512.6 17.1 15.5 2.8 4.1 0.0 0.0 0.0 1.5 ---------0.0 0.0 0.0 0.0 0.0 1.0 1.4 4.2 0.0 ---------
1614.9 18.8 14.6 6.6 6.3 0.0 0.6 0.0 4.2 ---------0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 ---------
1717.8 20.1 13.8 9.0 4.3 0.0 0.4 2.2 4.2 ---------0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 ---------
1819.5 20.1 13.8 8.5 3.7 0.0 0.0 0.0 0.3 ---------0.0 0.0 0.0 0.0 0.0 2.3 1.1 1.9 0.0 ---------
1920.4 17.8 10.5 7.8 3.2 0.2 0.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 4.4 1.2 1.9 ---------
2019.4 13.1 7.2 9.3 1.7 0.1 0.0 0.0 0.0 ---------0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.4 2.2 ---------
2118.8 4.9 4.7 7.0 4.9 0.0 0.0 1.5 2.8 ---------0.0 0.0 0.0 0.0 0.0 4.8 2.3 0.0 0.0 ---------
2216.7 7.3 4.3 5.9 7.3 0.0 0.2 2.8 7.2 ---------0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0 0.0 ---------
2313.5 8.2 7.8 6.1 8.7 0.0 0.0 3.4 7.1 ---------0.0 0.0 0.0 0.0 0.0 0.3 1.6 0.0 0.0 ---------
2410.9 7.3 7.5 7.6 6.5 0.8 0.0 3.7 5.3 ---------0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 ---------
2512.5 9.0 9.5 9.0 3.0 0.0 0.0 1.2 ------------0.0 0.0 0.0 0.0 0.0 3.4 1.0 0.0 ------------
2614.8 10.6 10.9 6.2 2.7 0.0 0.0 0.0 ------------0.0 0.0 0.0 0.0 0.0 1.1 0.9 1.5 ------------
279.2 13.1 10.2 3.8 3.8 0.5 0.0 0.0 ------------0.0 0.0 0.0 0.0 0.0 0.0 0.2 2.9 ------------
2810.3 17.5 8.0 3.6 3.3 0.0 0.5 0.0 ------------0.0 0.0 0.0 0.0 0.0 3.4 0.0 1.4 ------------
2911.3  9.4 2.8 4.7 0.0 2.1 0.0 ------------0.0  0.0 0.0 0.0 4.0 0.0 0.5 ------------
3013.6  9.0 0.3 0.0 0.0 2.1 0.0 ------------0.0  0.0 0.0 0.6 2.6 0.0 0.0 ------------
3110.0  9.1  0.0  0.7 0.0  --- ---0.0  0.0  2.3  0.0 1.4  --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High20.420.116.811.19.26.32.73.77.2---------0.00.00.00.02.36.78.77.82.2---------
Avg15.014.910.96.74.21.10.40.72.4---------0.00.00.00.00.21.41.41.40.4---------
Low9.04.94.30.30.00.00.00.00.0---------0.00.00.00.00.00.00.00.00.0---------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.