Rainfall Reports (mm)
Report for Seasonal Year (2025 - 2026)
Data last updated 28/8/2026 06:30.Other Years:
| Day | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.4 | 0.0 | 3.6 | 10.2 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.5 | 0.0 | --- | 0.0 | 0.0 | 0.3 | 0.5 | 3.0 | 2.0 | 0.0 |
| 3 | 7.9 | 1.3 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.3 | 23.6 | 6.4 | 0.0 | 0.0 |
| 4 | 0.0 | 20.1 | 0.0 | 0.0 | --- | 0.5 | 0.0 | 1.3 | 0.3 | 5.8 | 0.3 | 2.5 |
| 5 | 1.0 | 5.1 | 0.0 | 0.0 | --- | 0.0 | 1.8 | 1.6 | 0.0 | 2.8 | 4.8 | 0.0 |
| 6 | 0.0 | 2.3 | 0.0 | 3.0 | --- | 1.0 | 0.0 | 0.0 | 0.5 | 1.3 | 0.3 | 0.0 |
| 7 | 0.0 | 0.0 | 0.0 | 10.9 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 |
| 8 | 0.0 | 1.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 10.4 | 0.3 | 1.0 | 2.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | 0.0 | 0.0 | 1.0 | 2.8 | 0.0 | 1.8 | 9.4 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 11 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 5.8 | 6.4 | 2.5 | 6.1 | 0.0 | 0.0 |
| 12 | 5.1 | 0.3 | 0.0 | 0.0 | 0.3 | 8.9 | 0.0 | 0.0 | 1.0 | 3.3 | 0.0 | 0.0 |
| 13 | 11.9 | 0.0 | 0.5 | 0.3 | 2.0 | 3.0 | 5.3 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 |
| 14 | 2.8 | 0.0 | 14.7 | 0.0 | 4.6 | 0.0 | 5.8 | 0.0 | 5.3 | 0.3 | 0.0 | 0.0 |
| 15 | 20.6 | 0.3 | 0.0 | 0.0 | 5.1 | 0.0 | 0.3 | 6.4 | 5.3 | 0.8 | 0.0 | 0.5 |
| 16 | 8.1 | 0.0 | 0.0 | 0.0 | 0.3 | 8.6 | 6.4 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| 17 | 2.3 | 0.0 | 1.8 | 0.3 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.5 | 11.2 | 5.1 |
| 18 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 0.0 | 0.0 | 3.0 |
| 19 | 0.0 | 0.0 | 0.0 | 3.3 | 1.3 | 0.0 | 0.0 | 0.3 | 1.5 | 15.2 | 0.0 | 3.8 |
| 20 | 0.5 | 7.1 | 1.3 | 0.0 | 0.0 | 3.0 | 0.0 | 1.3 | 4.8 | 21.3 | 0.0 | 10.4 |
| 21 | 0.5 | 5.3 | 0.0 | 0.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 5.6 |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| 23 | 0.0 | 9.4 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | 0.3 | 6.1 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 26 | 0.0 | 2.8 | 0.3 | 0.0 | 0.3 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 |
| 27 | 0.0 | 3.3 | 0.3 | 0.0 | 1.8 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| 28 | 0.0 | 3.8 | 0.3 | 0.0 | 1.8 | 6.1 | 0.0 | 0.0 | 0.0 | 19.6 | 0.0 | 9.7 |
| 29 | 0.0 | 2.8 | 0.3 | 1.0 | 0.0 | 3.6 | 0.0 | 3.0 | 0.0 | 0.0 | --- | |
| 30 | 0.0 | 5.1 | 0.0 | 0.0 | 1.0 | 5.8 | 0.0 | 0.3 | 0.0 | 1.5 | --- | |
| 31 | 0.0 | 0.3 | 3.6 | 0.0 | 0.0 |









