Rainfall Reports (mm)
Report for Seasonal Year (2025 - 2026)
Data last updated 8/11/2025 18:10.Other Years:
| Day | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.4 | 0.0 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.0 | 0.0 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 7.9 | 1.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.0 | 20.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1.0 | 5.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.0 | 2.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 10.4 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 5.1 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 11.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 2.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 20.6 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 8.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 2.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.5 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.5 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.0 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.3 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.0 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.0 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.0 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.0 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.0 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.0 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.0 | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 15 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month Total | 80.6 mm | 79.2 mm | 4.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD Total | 80.6 mm | 159.8 mm | 163.9 mm | 163.9 mm | 163.9 mm | 163.9 mm | 163.9 mm | 163.9 mm | 163.9 mm | 163.9 mm | 163.9 mm | 163.9 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.









