All-Time Records |
Data collected since 1-1-2023 |
|
|
Temperature Records |
||
| Highest Temperature | 37.7°C | 2-7-2025 |
| Lowest Temperature | -7.8°C | 11-1-2024 |
| Highest Heat Index | 47.3°C | 13-8-2024 |
| Lowest Wind Chill | -9.3°C | 9-1-2024 |
| Warmest Day (6am - 6pm) | 35.8 C | 13-8-2024 |
| Warmest Night (6pm - 6am) | 27.9C | 2-7-2025 |
| Coldest Day (6am - 6pm) | -2.1C | 19-1-2025 |
| Coldest Night (6pm - 6am) | -3.5C | 18-2-2025 |
|
Wind Records |
||
| Maximum Wind Gust | 59.2 km/uur | 24-1-2024 |
| Highest Average Speed | 33.3 km/uur | 24-3-2024 |
| Highest Daily Wind Run | 224.8 km | 6-1-2025 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 381.0 mm | 24-1-2024 |
| Highest Monthly Precipitation | 308.6 mm | 11/2024 |
| Highest Precipitation Rate | 10.0 mm/min | 20-6-2024 |
| Consecutive Days With Precipitation | 18 Days | Ending: 7-1-2025 |
| Consecutive Days Without Precipitation | 26 Days | Ending: 20-6-2023 |
|
Humidity Records |
||
| Highest Humidity | 99% | 4-10-2024 |
| Lowest Humidity | 19% | 10-6-2023 |
| Highest Dew Point | 26.0°C | 13-8-2024 |
| Lowest Dew Point | -10.4°C | 9-1-2024 |
|
Barometer Records |
||
| Highest Barometer | 1045.2 hPa | 9-1-2024 |
| Lowest Barometer | 945.2 hPa | 2-1-2024 |









