Current Year Records |
Data collected since 1-1-2026 |
|
| Temperature Records | ||
| Highest Temperature | 10.8°C | 16-1-2026 |
| Lowest Temperature | -8.6°C | 11-1-2026 |
| Highest Heat Index | 10.8°C | 16-1-2026 |
| Lowest Wind Chill | -12.5°C | 3-2-2026 |
| Warmest Day (06:00 - 18:00) | 9.6C | 16-1-2026 |
| Warmest Night (06:00 - 18:00) | 7.4C | 17-1-2026 |
| Coldest Day (6am - 6pm) | -3.2C | 3-2-2026 |
| Coldest Night (6pm - 6am) | -5.3C | 3-2-2026 |
|
Wind Records |
||
| Maximum Wind Gust | 32.0 km/uur | 3-2-2026 |
| Highest Average Speed | 27.7 km/uur | 3-2-2026 |
| Highest Daily Wind Run | 152.4 km | 3-2-2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 5.6 mm | 16-1-2026 |
| Highest Precipitation Rate | 1.4 mm/min | 1-1-2026 |
| Consecutive Days With Precipitation | 18 Days | Ending: 7-1-2026 |
| Consecutive Days Without Precipitation | 26 Days | Ending: 20-6-2026 |
|
Humidity Records |
||
| Highest Humidity | 99% | 12-1-2026 |
| Lowest Humidity | 66% | 22-1-2026 |
| Highest Dew Point | 9.1°C | 15-1-2026 |
| Lowest Dew Point | -9.5°C | 11-1-2026 |
|
Barometer Records |
||
| Highest Barometer | 1029.5 hPa | 18-1-2026 |
| Lowest Barometer | 982.4 hPa | 9-1-2026 |









