Average Wet Bulb Reports (°C)

Report for Jahr 2025

Data last updated 5/5/2025 06:05.

Other Years:


 Daily DetailMonthly Summary 



DayJanFebMärAprMaiJunJulAugSepOktNovDez
16.9 0.1 2.8 5.5 16.0 ---------------------
22.7 -1.0 1.7 8.0 14.9 ---------------------
31.0 -0.2 1.5 9.0 10.0 ---------------------
40.6 1.4 3.3 9.7 7.6 ---------------------
53.1 4.4 5.5 6.4 2.6 ---------------------
68.7 3.5 6.6 4.0 ------------------------
73.2 1.9 8.8 4.5 ------------------------
82.0 2.3 7.9 5.9 ------------------------
91.0 2.4 7.5 6.2 ------------------------
101.7 1.5 5.6 8.1 ------------------------
110.3 0.8 4.4 9.9 ------------------------
121.0 0.6 3.7 11.1 ------------------------
130.4 -1.6 1.7 12.6 ------------------------
141.5 0.2 0.6 11.0 ------------------------
155.6 0.5 1.5 13.1 ------------------------
163.4 -1.1 2.6 11.2 ------------------------
170.4 -2.9 2.0 8.7 ------------------------
18-1.3 -3.2 1.2 8.6 ------------------------
19-2.1 -1.8 4.1 8.4 ------------------------
20-1.1 3.7 7.9 7.7 ------------------------
21-0.6 11.6 9.9 10.6 ------------------------
221.4 10.1 9.3 11.2 ------------------------
234.5 9.1 8.7 11.0 ------------------------
246.9 9.8 9.9 10.4 ------------------------
255.6 8.4 7.6 8.6 ------------------------
263.0 6.5 6.7 9.7 ------------------------
277.9 4.8 6.4 10.5 ------------------------
286.9 ---8.3 11.1 ------------------------
296.6  7.2 12.8 ------------------------
304.5  7.8 14.3 ------------------------
31--- 7.2  --- ------ --- ---
 
 JanFebMärAprMaiJunJulAugSepOktNovDez
viel8.711.69.914.316.0---------------------
Average2.92.75.59.310.2---------------------
wenig-2.1-3.20.64.02.6---------------------
 
Color Key
< 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.055.0>

Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air.

Script Developed by Murry Conarroe of Wildwood Weather.