Average Dew Point Reports (°C)
Report for Year 2026
Data last updated 7/2/2026 21:31.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | -0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | -4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | -6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | -3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | -0.3 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7.3 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 0.1 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -5.6 | -6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.









