Average Dew Point Reports (°C)

Report for Year 2026

Data last updated 17/4/2026 06:05.


Other Years:


 Daily DetailMonthly Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1----0.4 3.8 2.1 ------------------------
2----4.7 3.8 2.7 ------------------------
3----6.7 4.8 2.8 ------------------------
4----2.4 3.9 7.0 ------------------------
5----3.5 4.7 4.0 ------------------------
6----0.5 4.2 0.8 ------------------------
7---3.6 6.3 -0.4 ------------------------
80.5 1.2 5.4 0.6 ------------------------
9-1.3 1.3 4.4 0.7 ------------------------
10-5.6 1.9 7.0 3.0 ------------------------
11-4.1 5.8 7.2 3.7 ------------------------
123.2 6.6 3.9 3.5 ------------------------
137.1 0.8 4.3 3.5 ------------------------
144.7 -3.5 3.5 4.4 ------------------------
157.2 -3.9 1.6 2.6 ------------------------
167.3 2.0 2.3 6.9 ------------------------
174.7 2.3 6.2 7.3 ------------------------
180.0 0.0 2.8 ---------------------------
19-0.1 -4.4 2.3 ---------------------------
20-1.0 -1.4 2.5 ---------------------------
21-1.6 6.9 2.8 ---------------------------
22-2.0 9.6 2.8 ---------------------------
23-3.3 6.7 3.3 ---------------------------
24-2.8 7.8 4.1 ---------------------------
25-2.7 10.0 3.4 ---------------------------
26-1.3 8.7 0.2 ---------------------------
27-1.3 8.8 -0.1 ---------------------------
28-1.0 7.5 2.8 ---------------------------
29-1.8  0.9 ---------------------------
30-2.4  2.9 ---------------------------
31-0.3  2.5  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.310.07.27.3------------------------
Average0.12.13.63.2------------------------
Low-5.6-6.7-0.1-0.4------------------------
 
Color Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>

Script Developed by Murry Conarroe of Wildwood Weather.