Average Dew Point Reports (°C)

Report for Year 2026

Data last updated 29/5/2026 21:35.


Other Years:


 Daily DetailMonthly Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1----0.4 3.8 2.1 2.9 ---------------------
2----4.7 3.8 2.7 7.7 ---------------------
3----6.7 4.8 2.8 13.7 ---------------------
4----2.4 3.9 7.0 12.7 ---------------------
5----3.5 4.7 4.0 7.3 ---------------------
6----0.5 4.2 0.8 6.1 ---------------------
7---3.6 6.3 -0.4 5.0 ---------------------
80.5 1.2 5.4 0.6 3.2 ---------------------
9-1.3 1.3 4.4 0.7 7.0 ---------------------
10-5.6 1.9 7.0 3.0 8.4 ---------------------
11-4.1 5.8 7.2 3.7 5.0 ---------------------
123.2 6.6 3.9 3.5 3.0 ---------------------
137.1 0.8 4.3 3.5 6.0 ---------------------
144.7 -3.5 3.5 4.4 5.0 ---------------------
157.2 -3.9 1.6 2.6 4.8 ---------------------
167.3 2.0 2.3 6.9 4.8 ---------------------
174.7 2.3 6.2 7.3 7.8 ---------------------
180.0 0.0 2.8 8.1 9.2 ---------------------
19-0.1 -4.4 2.3 5.3 8.7 ---------------------
20-1.0 -1.4 2.5 3.8 11.4 ---------------------
21-1.6 6.9 2.8 0.1 11.9 ---------------------
22-2.0 9.6 2.8 -0.2 12.0 ---------------------
23-3.3 6.7 3.3 3.5 13.8 ---------------------
24-2.8 7.8 4.1 4.8 12.1 ---------------------
25-2.7 10.0 3.4 3.4 11.0 ---------------------
26-1.3 8.7 0.2 2.0 12.8 ---------------------
27-1.3 8.8 -0.1 1.7 9.1 ---------------------
28-1.0 7.5 2.8 0.5 6.5 ---------------------
29-1.8  0.9 -1.9 17.5 ---------------------
30-2.4  2.9 -1.4 ------------------------
31-0.3  2.5  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.310.07.28.117.5---------------------
Average0.12.13.62.88.5---------------------
Low-5.6-6.7-0.1-1.92.9---------------------
 
Color Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>

Script Developed by Murry Conarroe of Wildwood Weather.