Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 72% |
| Average dewpoint | 13.8°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 276.6 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 24.9°C on 01 at 13:44 |
| Minimum temperature | 14.0°C on 01 at 06:07 |
| Maximum humidity | 95% on 01 at 06:06 |
| Minimum humidity | 44% on 01 at 13:42 |
| Maximum pressure | 1016.7 hPa on 01 at 23:02 |
| Minimum pressure | 1014.0 hPa on 01 at 06:19 |
| Maximum windspeed | 7.4 km/h on 01 at 13:06 |
| Maximum gust speed | 9.3 km/h from 152°(SSE) on 01 at 13:08 |
| Maximum heat index | 25.8°C on 01 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 78% |
| Average dewpoint | 13.8°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 349° (N) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 278.6 mm |
| Maximum rain per minute | 0.5 mm on 02 at 13:35 |
| Maximum temperature | 21.6°C on 02 at 10:23 |
| Minimum temperature | 14.2°C on 02 at 23:47 |
| Maximum humidity | 96% on 02 at 13:06 |
| Minimum humidity | 53% on 02 at 10:15 |
| Maximum pressure | 1017.7 hPa on 02 at 23:46 |
| Minimum pressure | 1010.6 hPa on 02 at 10:43 |
| Maximum windspeed | 13.0 km/h on 02 at 14:22 |
| Maximum gust speed | 13.0 km/h from 332°(NNW) on 02 at 14:23 |
| Maximum heat index | 24.8°C on 02 at 10:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 72% |
| Average dewpoint | 11.2°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 358° (N) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 278.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:47 |
| Maximum temperature | 21.2°C on 03 at 17:34 |
| Minimum temperature | 12.3°C on 03 at 05:18 |
| Maximum humidity | 92% on 03 at 05:17 |
| Minimum humidity | 52% on 03 at 18:43 |
| Maximum pressure | 1021.4 hPa on 03 at 23:47 |
| Minimum pressure | 1017.4 hPa on 03 at 00:13 |
| Maximum windspeed | 7.4 km/h on 03 at 18:14 |
| Maximum gust speed | 9.3 km/h from 050°(NE) on 03 at 11:10 |
| Maximum heat index | 25.1°C on 03 at 18:22 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 77% |
| Average dewpoint | 13.4°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 323° (NW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 278.9 mm |
| Maximum rain per minute | 0.3 mm on 04 at 19:31 |
| Maximum temperature | 22.6°C on 04 at 11:17 |
| Minimum temperature | 12.5°C on 04 at 01:23 |
| Maximum humidity | 91% on 04 at 20:11 |
| Minimum humidity | 59% on 04 at 11:09 |
| Maximum pressure | 1021.4 hPa on 04 at 00:16 |
| Minimum pressure | 1014.7 hPa on 04 at 23:45 |
| Maximum windspeed | 13.0 km/h on 04 at 12:11 |
| Maximum gust speed | 13.0 km/h from 08°(N) on 04 at 12:13 |
| Maximum heat index | 24.6°C on 04 at 11:09 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 87% |
| Average dewpoint | 15.7°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 348° (NNW) |
| Rainfall for month | 7.1 mm |
| Rainfall for year | 283.7 mm |
| Maximum rain per minute | 2.0 mm on 05 at 16:34 |
| Maximum temperature | 20.5°C on 05 at 14:37 |
| Minimum temperature | 15.5°C on 05 at 23:47 |
| Maximum humidity | 96% on 05 at 17:06 |
| Minimum humidity | 78% on 05 at 13:26 |
| Maximum pressure | 1015.0 hPa on 05 at 00:20 |
| Minimum pressure | 1013.3 hPa on 05 at 20:35 |
| Maximum windspeed | 9.3 km/h on 05 at 19:26 |
| Maximum gust speed | 11.1 km/h from 316°(NW) on 05 at 19:27 |
| Maximum heat index | 21.7°C on 05 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 79% |
| Average dewpoint | 15.5°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 345° (NNW) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 284.0 mm |
| Maximum rain per minute | 0.3 mm on 06 at 08:26 |
| Maximum temperature | 23.1°C on 06 at 17:35 |
| Minimum temperature | 15.1°C on 06 at 00:35 |
| Maximum humidity | 92% on 06 at 09:06 |
| Minimum humidity | 63% on 06 at 19:26 |
| Maximum pressure | 1014.0 hPa on 06 at 00:33 |
| Minimum pressure | 1006.2 hPa on 06 at 23:47 |
| Maximum windspeed | 11.1 km/h on 06 at 15:43 |
| Maximum gust speed | 11.1 km/h from 029°(NNE) on 06 at 16:47 |
| Maximum heat index | 24.5°C on 06 at 17:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 July Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 76% |
| Average dewpoint | 15.0°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 359° (N) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 284.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:47 |
| Maximum temperature | 23.7°C on 07 at 12:37 |
| Minimum temperature | 16.2°C on 07 at 06:22 |
| Maximum humidity | 89% on 07 at 05:34 |
| Minimum humidity | 59% on 07 at 13:23 |
| Maximum pressure | 1008.6 hPa on 07 at 23:47 |
| Minimum pressure | 1004.5 hPa on 07 at 11:18 |
| Maximum windspeed | 11.1 km/h on 07 at 13:09 |
| Maximum gust speed | 13.0 km/h from 016°(NNE) on 07 at 13:10 |
| Maximum heat index | 25.0°C on 07 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 July Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 83% |
| Average dewpoint | 15.2°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 284.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:46 |
| Maximum temperature | 20.8°C on 08 at 16:29 |
| Minimum temperature | 15.7°C on 08 at 06:42 |
| Maximum humidity | 96% on 08 at 07:01 |
| Minimum humidity | 74% on 08 at 16:27 |
| Maximum pressure | 1013.0 hPa on 08 at 23:46 |
| Minimum pressure | 1008.6 hPa on 08 at 02:21 |
| Maximum windspeed | 5.6 km/h on 08 at 10:39 |
| Maximum gust speed | 5.6 km/h from 308°(NW) on 08 at 10:41 |
| Maximum heat index | 22.6°C on 08 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 9 July Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 80% |
| Average dewpoint | 15.4°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 0.4 km/h |
| Average direction | 25° (NNE) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 284.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:47 |
| Maximum temperature | 22.7°C on 09 at 19:11 |
| Minimum temperature | 16.1°C on 09 at 06:26 |
| Maximum humidity | 91% on 09 at 06:25 |
| Minimum humidity | 68% on 09 at 12:38 |
| Maximum pressure | 1013.7 hPa on 09 at 11:13 |
| Minimum pressure | 1012.0 hPa on 09 at 20:27 |
| Maximum windspeed | 5.6 km/h on 09 at 16:45 |
| Maximum gust speed | 5.6 km/h from 091°(E) on 09 at 16:46 |
| Maximum heat index | 24.0°C on 09 at 19:10 |
Click here to toggle the 24 Hour Graph of this day
| 10 July Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 77% |
| Average dewpoint | 15.5°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 83° (E) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 284.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:47 |
| Maximum temperature | 26.7°C on 10 at 17:33 |
| Minimum temperature | 13.5°C on 10 at 03:07 |
| Maximum humidity | 99% on 10 at 03:34 |
| Minimum humidity | 53% on 10 at 16:20 |
| Maximum pressure | 1013.3 hPa on 10 at 23:45 |
| Minimum pressure | 1012.0 hPa on 10 at 19:23 |
| Maximum windspeed | 13.0 km/h on 10 at 13:03 |
| Maximum gust speed | 13.0 km/h from 053°(NE) on 10 at 13:05 |
| Maximum heat index | 27.4°C on 10 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 11 July Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 79% |
| Average dewpoint | 16.7°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 90° (E) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 284.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:47 |
| Maximum temperature | 29.4°C on 11 at 16:46 |
| Minimum temperature | 15.9°C on 11 at 03:10 |
| Maximum humidity | 99% on 11 at 06:21 |
| Minimum humidity | 41% on 11 at 16:45 |
| Maximum pressure | 1016.4 hPa on 11 at 23:47 |
| Minimum pressure | 1013.0 hPa on 11 at 00:12 |
| Maximum windspeed | 11.1 km/h on 11 at 17:41 |
| Maximum gust speed | 13.0 km/h from 116°(ESE) on 11 at 17:42 |
| Maximum heat index | 29.5°C on 11 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 12 July Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 72% |
| Average dewpoint | 14.4°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 7.4 mm |
| Rainfall for year | 284.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:47 |
| Maximum temperature | 27.3°C on 12 at 15:03 |
| Minimum temperature | 15.2°C on 12 at 23:47 |
| Maximum humidity | 98% on 12 at 06:26 |
| Minimum humidity | 33% on 12 at 15:31 |
| Maximum pressure | 1018.4 hPa on 12 at 15:46 |
| Minimum pressure | 1016.4 hPa on 12 at 00:20 |
| Maximum windspeed | 13.0 km/h on 12 at 14:21 |
| Maximum gust speed | 13.0 km/h from 118°(ESE) on 12 at 14:22 |
| Maximum heat index | 27.1°C on 12 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 12 |
| Average temperature | 18.9°C |
| Average humidity | 78% |
| Average dewpoint | 14.6°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 21° (NNE) |
| Rainfall for month | 102.4 mm |
| Rainfall for year | 354.6 mm |
| Maximum rain per minute | 2.0 mm on 05 at 16:34 |
| Maximum temperature | 29.4°C on 11 at 16:46 |
| Minimum temperature | 12.3°C on 03 at 05:18 |
| Maximum humidity | 99% on 11 at 06:21 |
| Minimum humidity | 33% on 12 at 15:31 |
| Maximum pressure | 1021.4 hPa on 04 at 00:15 |
| Minimum pressure | 1004.5 hPa on 07 at 11:18 |
| Maximum windspeed | 13.0 kmh from 119°(ESE) on 12 at 14:21 |
| Maximum gust speed | 13.0 km/h from 113°(ESE) on 12 at 14:22 |
| Maximum heat index | 29.5°C on 11 at 16:46 |
| Avg daily max temp | 23.7°C |
| Avg daily min temp | 14.7°C |
| Growing degrees days | 110.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:48hrs |
ET :4.1 mm |
941.5 W/mē |
9.6 uv |
| 02 03:06hrs |
ET :2.9 mm |
978.1 W/mē |
10.2 uv |
| 03 04:54hrs |
ET :3.7 mm |
958.1 W/mē |
10.0 uv |
| 04 02:54hrs |
ET :2.7 mm |
645.5 W/mē |
6.8 uv |
| 05 01:30hrs |
ET :2.0 mm |
899.8 W/mē |
9.6 uv |
| 06 01:24hrs |
ET :2.5 mm |
963.3 W/mē |
9.5 uv |
| 07 02:30hrs |
ET :3.0 mm |
870.4 W/mē |
9.9 uv |
| 08 01:18hrs |
ET :1.8 mm |
558.8 W/mē |
5.1 uv |
| 09 01:18hrs |
ET :2.4 mm |
450.6 W/mē |
4.8 uv |
| 10 07:18hrs |
ET :4.2 mm |
976.5 W/mē |
10.4 uv |
| 11 06:18hrs |
ET :4.5 mm |
980.7 W/mē |
10.0 uv |
| 12 08:24hrs |
ET :4.5 mm |
904.4 W/mē |
9.5 uv |
| Daily Rain Totals |
| 02.0 mm on 2 |
| 00.3 mm on 4 |
| 04.8 mm on 5 |
| 00.3 mm on 6 |