Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 1.1°C |
| Average humidity | 89% |
| Average dewpoint | -0.4°C |
| Average barometer | 1001.6 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 89° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 69.9 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 2.9°C on 01 at 14:12 |
| Minimum temperature | -1.1°C on 01 at 00:00 |
| Maximum humidity | 94% on 01 at 07:17 |
| Minimum humidity | 84% on 01 at 19:02 |
| Maximum pressure | 1002.7 hPa on 01 at 08:12 |
| Minimum pressure | 1000.3 hPa on 01 at 00:00 |
| Maximum windspeed | 16.7 km/h on 01 at 21:02 |
| Maximum gust speed | 20.4 km/h from 096°(E) on 01 at 18:23 |
| Maximum heat index | 2.9°C on 01 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -2.1°C |
| Average humidity | 83% |
| Average dewpoint | -4.7°C |
| Average barometer | 1000.2 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 69.9 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:28 |
| Maximum temperature | -0.2°C on 02 at 14:23 |
| Minimum temperature | -5.6°C on 02 at 23:22 |
| Maximum humidity | 89% on 02 at 00:17 |
| Minimum humidity | 77% on 02 at 17:00 |
| Maximum pressure | 1011.5 hPa on 02 at 23:28 |
| Minimum pressure | 998.3 hPa on 02 at 16:05 |
| Maximum windspeed | 18.5 km/h on 02 at 15:09 |
| Maximum gust speed | 22.2 km/h from 115°(ESE) on 02 at 15:10 |
| Maximum heat index | -0.2°C on 02 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -3.6°C |
| Average humidity | 80% |
| Average dewpoint | -6.7°C |
| Average barometer | 1008.0 hPa |
| Average windspeed | 12.1 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 86° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 69.9 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:28 |
| Maximum temperature | -1.5°C on 03 at 14:24 |
| Minimum temperature | -5.5°C on 03 at 05:02 |
| Maximum humidity | 93% on 03 at 23:28 |
| Minimum humidity | 71% on 03 at 14:23 |
| Maximum pressure | 1011.5 hPa on 03 at 00:09 |
| Minimum pressure | 1006.4 hPa on 03 at 17:20 |
| Maximum windspeed | 27.8 km/h on 03 at 17:20 |
| Maximum gust speed | 31.5 km/h from 070°(ENE) on 03 at 18:06 |
| Maximum heat index | -1.5°C on 03 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 94% |
| Average dewpoint | -2.4°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 70.4 mm |
| Maximum rain per minute | 0.3 mm on 04 at 11:17 |
| Maximum temperature | 0.4°C on 04 at 12:21 |
| Minimum temperature | -3.0°C on 04 at 00:08 |
| Maximum humidity | 97% on 04 at 18:10 |
| Minimum humidity | 90% on 04 at 12:21 |
| Maximum pressure | 1007.1 hPa on 04 at 12:20 |
| Minimum pressure | 1005.1 hPa on 04 at 23:27 |
| Maximum windspeed | 16.7 km/h on 04 at 09:20 |
| Maximum gust speed | 18.5 km/h from 087°(E) on 04 at 22:05 |
| Maximum heat index | 0.4°C on 04 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | -2.5°C |
| Average humidity | 92% |
| Average dewpoint | -3.5°C |
| Average barometer | 1000.6 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 70.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:27 |
| Maximum temperature | -1.5°C on 05 at 23:27 |
| Minimum temperature | -3.3°C on 05 at 09:23 |
| Maximum humidity | 96% on 05 at 23:27 |
| Minimum humidity | 88% on 05 at 08:20 |
| Maximum pressure | 1005.1 hPa on 05 at 00:09 |
| Minimum pressure | 997.0 hPa on 05 at 23:27 |
| Maximum windspeed | 16.7 km/h on 05 at 16:26 |
| Maximum gust speed | 20.4 km/h from 027°(NNE) on 05 at 07:27 |
| Maximum heat index | -1.5°C on 05 at 23:27 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 0.1°C |
| Average humidity | 96% |
| Average dewpoint | -0.6°C |
| Average barometer | 999.0 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 84° (E) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 71.4 mm |
| Maximum rain per minute | 0.3 mm on 06 at 22:09 |
| Maximum temperature | 1.8°C on 06 at 16:01 |
| Minimum temperature | -1.6°C on 06 at 04:20 |
| Maximum humidity | 99% on 06 at 23:27 |
| Minimum humidity | 90% on 06 at 17:04 |
| Maximum pressure | 1003.4 hPa on 06 at 23:27 |
| Minimum pressure | 996.6 hPa on 06 at 05:21 |
| Maximum windspeed | 14.8 km/h on 06 at 14:16 |
| Maximum gust speed | 14.8 km/h from 079°(ENE) on 06 at 14:18 |
| Maximum heat index | 1.8°C on 06 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 6 |
| Average temperature | -1.4°C |
| Average humidity | 89% |
| Average dewpoint | -3.1°C |
| Average barometer | 1002.8 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 87° (E) |
| Rainfall for month | 82.3 mm |
| Rainfall for year | 622.9 mm |
| Maximum rain per minute | 0.3 mm on 06 at 22:09 |
| Maximum temperature | 2.9°C on 01 at 14:12 |
| Minimum temperature | -5.6°C on 02 at 23:22 |
| Maximum humidity | 99% on 07 at 00:01 |
| Minimum humidity | 71% on 03 at 14:23 |
| Maximum pressure | 1011.5 hPa on 03 at 00:08 |
| Minimum pressure | 996.6 hPa on 06 at 05:21 |
| Maximum windspeed | 27.8 kmh from 078°(ENE) on 03 at 17:20 |
| Maximum gust speed | 31.5 km/h from 068°(ENE) on 03 at 18:06 |
| Maximum heat index | 2.9°C on 01 at 14:12 |
| Avg daily max temp | 0.3°C |
| Avg daily min temp | -3.4°C |
| Growing degrees days | 0.0 GDD |
| Frost days | 6 |
| Daily Rain Totals |
| 00.5 mm on 4 |
| 01.0 mm on 6 |