Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 41% |
| Average dewpoint | 2.9°C |
| Average barometer | 1026.6 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 126° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.1 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 24.7°C on 01 at 17:25 |
| Minimum temperature | 8.7°C on 01 at 06:28 |
| Maximum humidity | 62% on 01 at 06:27 |
| Minimum humidity | 26% on 01 at 18:12 |
| Maximum pressure | 1029.5 hPa on 01 at 08:09 |
| Minimum pressure | 1022.7 hPa on 01 at 00:00 |
| Maximum windspeed | 14.8 km/h on 01 at 17:23 |
| Maximum gust speed | 16.7 km/h from 226°(SW) on 01 at 17:25 |
| Maximum heat index | 25.1°C on 01 at 17:25 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 54% |
| Average dewpoint | 7.7°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 138° (SE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 98.6 mm |
| Maximum rain per minute | 0.5 mm on 02 at 23:46 |
| Maximum temperature | 24.4°C on 02 at 14:41 |
| Minimum temperature | 0.0°C on 02 at 12:30 |
| Maximum humidity | 81% on 02 at 23:47 |
| Minimum humidity | 0% on 02 at 12:30 |
| Maximum pressure | 1022.7 hPa on 02 at 00:13 |
| Minimum pressure | 1015.2 hPa on 02 at 20:19 |
| Maximum windspeed | 7.4 km/h on 02 at 15:38 |
| Maximum gust speed | 9.3 km/h from 137°(SE) on 02 at 15:38 |
| Maximum heat index | 25.4°C on 02 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 85% |
| Average dewpoint | 13.7°C |
| Average barometer | 1007.1 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 189° (S) |
| Rainfall for month | 24.1 mm |
| Rainfall for year | 122.2 mm |
| Maximum rain per minute | 9.7 mm on 03 at 16:12 |
| Maximum temperature | 21.6°C on 03 at 13:36 |
| Minimum temperature | 13.8°C on 03 at 23:38 |
| Maximum humidity | 98% on 03 at 23:38 |
| Minimum humidity | 58% on 03 at 10:32 |
| Maximum pressure | 1015.6 hPa on 03 at 00:07 |
| Minimum pressure | 1001.7 hPa on 03 at 16:00 |
| Maximum windspeed | 13.0 km/h on 03 at 13:22 |
| Maximum gust speed | 13.0 km/h from 200°(SSW) on 03 at 13:23 |
| Maximum heat index | 24.6°C on 03 at 10:32 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 89% |
| Average dewpoint | 12.7°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 24.4 mm |
| Rainfall for year | 122.5 mm |
| Maximum rain per minute | 0.3 mm on 04 at 03:20 |
| Maximum temperature | 19.3°C on 04 at 14:27 |
| Minimum temperature | 11.0°C on 04 at 23:35 |
| Maximum humidity | 99% on 04 at 08:08 |
| Minimum humidity | 65% on 04 at 13:09 |
| Maximum pressure | 1006.1 hPa on 04 at 23:35 |
| Minimum pressure | 1003.4 hPa on 04 at 02:27 |
| Maximum windspeed | 5.6 km/h on 04 at 23:16 |
| Maximum gust speed | 7.4 km/h from 246°(WSW) on 04 at 23:17 |
| Maximum heat index | 19.3°C on 04 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 83% |
| Average dewpoint | 7.3°C |
| Average barometer | 1003.9 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 24.4 mm |
| Rainfall for year | 122.5 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:31 |
| Maximum temperature | 12.1°C on 05 at 17:09 |
| Minimum temperature | 7.8°C on 05 at 08:17 |
| Maximum humidity | 93% on 05 at 08:23 |
| Minimum humidity | 74% on 05 at 19:18 |
| Maximum pressure | 1006.1 hPa on 05 at 00:10 |
| Minimum pressure | 1002.0 hPa on 05 at 20:32 |
| Maximum windspeed | 9.3 km/h on 05 at 17:28 |
| Maximum gust speed | 11.1 km/h from 051°(NE) on 05 at 17:29 |
| Maximum heat index | 12.1°C on 05 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 77% |
| Average dewpoint | 6.1°C |
| Average barometer | 1001.7 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 123.0 mm |
| Maximum rain per minute | 0.3 mm on 06 at 09:26 |
| Maximum temperature | 11.9°C on 06 at 18:08 |
| Minimum temperature | 7.9°C on 06 at 23:35 |
| Maximum humidity | 87% on 06 at 05:20 |
| Minimum humidity | 65% on 06 at 16:35 |
| Maximum pressure | 1004.4 hPa on 06 at 23:35 |
| Minimum pressure | 1000.0 hPa on 06 at 07:00 |
| Maximum windspeed | 13.0 km/h on 06 at 16:18 |
| Maximum gust speed | 13.0 km/h from 087°(E) on 06 at 16:20 |
| Maximum heat index | 11.9°C on 06 at 18:08 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 73% |
| Average dewpoint | 5.0°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 73° (ENE) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 123.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:35 |
| Maximum temperature | 17.5°C on 07 at 16:23 |
| Minimum temperature | 3.1°C on 07 at 06:21 |
| Maximum humidity | 99% on 07 at 07:06 |
| Minimum humidity | 40% on 07 at 16:23 |
| Maximum pressure | 1010.8 hPa on 07 at 23:35 |
| Minimum pressure | 1004.4 hPa on 07 at 00:07 |
| Maximum windspeed | 9.3 km/h on 07 at 17:30 |
| Maximum gust speed | 11.1 km/h from 065°(ENE) on 07 at 17:31 |
| Maximum heat index | 17.5°C on 07 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 63% |
| Average dewpoint | 3.2°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 101° (E) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 123.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:35 |
| Maximum temperature | 18.7°C on 08 at 16:27 |
| Minimum temperature | 3.9°C on 08 at 05:06 |
| Maximum humidity | 99% on 08 at 06:29 |
| Minimum humidity | 27% on 08 at 13:19 |
| Maximum pressure | 1012.5 hPa on 08 at 23:27 |
| Minimum pressure | 1010.5 hPa on 08 at 20:04 |
| Maximum windspeed | 13.0 km/h on 08 at 12:26 |
| Maximum gust speed | 13.0 km/h from 154°(SSE) on 08 at 12:27 |
| Maximum heat index | 18.7°C on 08 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 69% |
| Average dewpoint | 7.0°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 79° (E) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 123.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:33 |
| Maximum temperature | 18.9°C on 09 at 14:23 |
| Minimum temperature | 6.3°C on 09 at 03:35 |
| Maximum humidity | 92% on 09 at 03:35 |
| Minimum humidity | 48% on 09 at 16:11 |
| Maximum pressure | 1012.9 hPa on 09 at 09:26 |
| Minimum pressure | 1008.5 hPa on 09 at 23:33 |
| Maximum windspeed | 9.3 km/h on 09 at 13:20 |
| Maximum gust speed | 11.1 km/h from 059°(ENE) on 09 at 13:21 |
| Maximum heat index | 18.9°C on 09 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 89% |
| Average dewpoint | 8.4°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 328° (NNW) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 123.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:31 |
| Maximum temperature | 11.3°C on 10 at 23:31 |
| Minimum temperature | 6.0°C on 10 at 06:18 |
| Maximum humidity | 98% on 10 at 07:19 |
| Minimum humidity | 83% on 10 at 00:10 |
| Maximum pressure | 1008.8 hPa on 10 at 01:00 |
| Minimum pressure | 1007.1 hPa on 10 at 08:12 |
| Maximum windspeed | 3.7 km/h on 10 at 23:31 |
| Maximum gust speed | 3.7 km/h from 318°(NW) on 10 at 23:31 |
| Maximum heat index | 11.3°C on 10 at 23:31 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 74% |
| Average dewpoint | 5.0°C |
| Average barometer | 1001.3 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 27.4 mm |
| Rainfall for year | 125.5 mm |
| Maximum rain per minute | 1.3 mm on 11 at 23:14 |
| Maximum temperature | 11.4°C on 11 at 16:11 |
| Minimum temperature | 5.4°C on 11 at 23:23 |
| Maximum humidity | 91% on 11 at 23:21 |
| Minimum humidity | 46% on 11 at 18:30 |
| Maximum pressure | 1007.5 hPa on 11 at 09:35 |
| Minimum pressure | 995.9 hPa on 11 at 16:09 |
| Maximum windspeed | 18.5 km/h on 11 at 13:15 |
| Maximum gust speed | 24.1 km/h from 09°(N) on 11 at 13:17 |
| Maximum heat index | 11.4°C on 11 at 16:11 |
24 Hour Graph of this day is not available (20260511.gif)
| 12 May Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 69% |
| Average dewpoint | 3.0°C |
| Average barometer | 1001.7 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 28.4 mm |
| Rainfall for year | 126.5 mm |
| Maximum rain per minute | 1.5 mm on 12 at 01:08 |
| Maximum temperature | 11.7°C on 12 at 14:14 |
| Minimum temperature | 4.7°C on 12 at 02:06 |
| Maximum humidity | 96% on 12 at 02:11 |
| Minimum humidity | 47% on 12 at 16:12 |
| Maximum pressure | 1003.7 hPa on 12 at 15:19 |
| Minimum pressure | 997.0 hPa on 12 at 01:08 |
| Maximum windspeed | 14.8 km/h on 12 at 14:13 |
| Maximum gust speed | 18.5 km/h from 337°(NNW) on 12 at 00:06 |
| Maximum heat index | 11.7°C on 12 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 86% |
| Average dewpoint | 6.0°C |
| Average barometer | 993.6 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 198° (SSW) |
| Rainfall for month | 35.0 mm |
| Rainfall for year | 133.1 mm |
| Maximum rain per minute | 0.8 mm on 13 at 21:22 |
| Maximum temperature | 13.2°C on 13 at 13:25 |
| Minimum temperature | 5.3°C on 13 at 06:17 |
| Maximum humidity | 99% on 13 at 07:22 |
| Minimum humidity | 56% on 13 at 13:24 |
| Maximum pressure | 998.6 hPa on 13 at 00:02 |
| Minimum pressure | 989.5 hPa on 13 at 23:46 |
| Maximum windspeed | 7.4 km/h on 13 at 17:39 |
| Maximum gust speed | 7.4 km/h from 174°(S) on 13 at 17:41 |
| Maximum heat index | 13.2°C on 13 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 81% |
| Average dewpoint | 5.0°C |
| Average barometer | 989.8 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 0.4 km/h |
| Average direction | 51° (NE) |
| Rainfall for month | 40.4 mm |
| Rainfall for year | 138.5 mm |
| Maximum rain per minute | 0.8 mm on 14 at 00:37 |
| Maximum temperature | 12.4°C on 14 at 18:43 |
| Minimum temperature | 4.6°C on 14 at 23:47 |
| Maximum humidity | 99% on 14 at 07:30 |
| Minimum humidity | 57% on 14 at 19:18 |
| Maximum pressure | 992.9 hPa on 14 at 23:47 |
| Minimum pressure | 988.1 hPa on 14 at 06:23 |
| Maximum windspeed | 5.6 km/h on 14 at 17:42 |
| Maximum gust speed | 5.6 km/h from 039°(NE) on 14 at 17:43 |
| Maximum heat index | 12.4°C on 14 at 18:43 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 86% |
| Average dewpoint | 4.8°C |
| Average barometer | 994.4 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 343° (NNW) |
| Rainfall for month | 45.7 mm |
| Rainfall for year | 143.8 mm |
| Maximum rain per minute | 1.0 mm on 15 at 15:20 |
| Maximum temperature | 12.3°C on 15 at 14:01 |
| Minimum temperature | 2.8°C on 15 at 03:37 |
| Maximum humidity | 98% on 15 at 05:06 |
| Minimum humidity | 59% on 15 at 14:36 |
| Maximum pressure | 997.3 hPa on 15 at 23:47 |
| Minimum pressure | 992.5 hPa on 15 at 05:23 |
| Maximum windspeed | 14.8 km/h on 15 at 14:23 |
| Maximum gust speed | 16.7 km/h from 338°(NNW) on 15 at 14:25 |
| Maximum heat index | 12.3°C on 15 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 80% |
| Average dewpoint | 4.8°C |
| Average barometer | 999.8 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 47.0 mm |
| Rainfall for year | 145.1 mm |
| Maximum rain per minute | 0.8 mm on 16 at 11:16 |
| Maximum temperature | 13.1°C on 16 at 18:06 |
| Minimum temperature | 4.5°C on 16 at 06:25 |
| Maximum humidity | 98% on 16 at 03:09 |
| Minimum humidity | 55% on 16 at 18:06 |
| Maximum pressure | 1003.0 hPa on 16 at 23:47 |
| Minimum pressure | 997.0 hPa on 16 at 02:26 |
| Maximum windspeed | 9.3 km/h on 16 at 13:34 |
| Maximum gust speed | 11.1 km/h from 08°(N) on 16 at 13:35 |
| Maximum heat index | 13.1°C on 16 at 18:06 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 82% |
| Average dewpoint | 7.8°C |
| Average barometer | 1003.7 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 185° (S) |
| Rainfall for month | 48.0 mm |
| Rainfall for year | 146.1 mm |
| Maximum rain per minute | 0.3 mm on 17 at 22:40 |
| Maximum temperature | 15.3°C on 17 at 15:44 |
| Minimum temperature | 5.9°C on 17 at 02:42 |
| Maximum humidity | 95% on 17 at 23:46 |
| Minimum humidity | 70% on 17 at 18:09 |
| Maximum pressure | 1005.1 hPa on 17 at 23:17 |
| Minimum pressure | 1002.4 hPa on 17 at 06:13 |
| Maximum windspeed | 13.0 km/h on 17 at 19:43 |
| Maximum gust speed | 14.8 km/h from 165°(SSE) on 17 at 19:44 |
| Maximum heat index | 15.3°C on 17 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 87% |
| Average dewpoint | 9.2°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 0.8 km/h |
| Average direction | 225° (SW) |
| Rainfall for month | 55.8 mm |
| Rainfall for year | 153.9 mm |
| Maximum rain per minute | 1.3 mm on 18 at 15:34 |
| Maximum temperature | 16.2°C on 18 at 15:09 |
| Minimum temperature | 9.4°C on 18 at 07:26 |
| Maximum humidity | 99% on 18 at 08:15 |
| Minimum humidity | 57% on 18 at 18:38 |
| Maximum pressure | 1008.1 hPa on 18 at 23:47 |
| Minimum pressure | 1003.7 hPa on 18 at 06:15 |
| Maximum windspeed | 5.6 km/h on 18 at 19:29 |
| Maximum gust speed | 7.4 km/h from 173°(S) on 18 at 09:45 |
| Maximum heat index | 16.2°C on 18 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 78% |
| Average dewpoint | 8.7°C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 57.4 mm |
| Rainfall for year | 155.5 mm |
| Maximum rain per minute | 0.5 mm on 19 at 19:31 |
| Maximum temperature | 17.7°C on 19 at 15:38 |
| Minimum temperature | 7.1°C on 19 at 06:13 |
| Maximum humidity | 97% on 19 at 06:31 |
| Minimum humidity | 52% on 19 at 17:00 |
| Maximum pressure | 1009.1 hPa on 19 at 10:13 |
| Minimum pressure | 1007.1 hPa on 19 at 23:23 |
| Maximum windspeed | 14.8 km/h on 19 at 16:15 |
| Maximum gust speed | 16.7 km/h from 272°(W) on 19 at 16:17 |
| Maximum heat index | 17.7°C on 19 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 82% |
| Average dewpoint | 11.4°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 62.2 mm |
| Rainfall for year | 160.3 mm |
| Maximum rain per minute | 3.0 mm on 20 at 13:04 |
| Maximum temperature | 17.6°C on 20 at 12:37 |
| Minimum temperature | 12.3°C on 20 at 13:18 |
| Maximum humidity | 96% on 20 at 01:07 |
| Minimum humidity | 64% on 20 at 18:22 |
| Maximum pressure | 1012.9 hPa on 20 at 18:44 |
| Minimum pressure | 1003.0 hPa on 20 at 19:21 |
| Maximum windspeed | 13.0 km/h on 20 at 12:16 |
| Maximum gust speed | 13.0 km/h from 215°(SW) on 20 at 12:17 |
| Maximum heat index | 17.6°C on 20 at 12:37 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 75% |
| Average dewpoint | 11.9°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 62.2 mm |
| Rainfall for year | 160.3 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:47 |
| Maximum temperature | 22.1°C on 21 at 19:00 |
| Minimum temperature | 13.3°C on 21 at 23:47 |
| Maximum humidity | 92% on 21 at 06:04 |
| Minimum humidity | 51% on 21 at 18:41 |
| Maximum pressure | 1010.5 hPa on 21 at 23:47 |
| Minimum pressure | 1006.1 hPa on 21 at 02:27 |
| Maximum windspeed | 11.1 km/h on 21 at 08:14 |
| Maximum gust speed | 11.1 km/h from 223°(SW) on 21 at 18:20 |
| Maximum heat index | 24.9°C on 21 at 18:41 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 69% |
| Average dewpoint | 12.0°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 135° (SE) |
| Rainfall for month | 62.2 mm |
| Rainfall for year | 160.3 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:47 |
| Maximum temperature | 26.1°C on 22 at 17:38 |
| Minimum temperature | 10.9°C on 22 at 05:41 |
| Maximum humidity | 99% on 22 at 06:25 |
| Minimum humidity | 39% on 22 at 19:39 |
| Maximum pressure | 1011.5 hPa on 22 at 10:37 |
| Minimum pressure | 1008.8 hPa on 22 at 21:33 |
| Maximum windspeed | 9.3 km/h on 22 at 14:40 |
| Maximum gust speed | 11.1 km/h from 104°(ESE) on 22 at 14:41 |
| Maximum heat index | 26.3°C on 22 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 22.3°C |
| Average humidity | 62% |
| Average dewpoint | 13.8°C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 129° (SE) |
| Rainfall for month | 62.2 mm |
| Rainfall for year | 160.3 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:47 |
| Maximum temperature | 29.8°C on 23 at 18:03 |
| Minimum temperature | 13.6°C on 23 at 06:03 |
| Maximum humidity | 93% on 23 at 06:02 |
| Minimum humidity | 34% on 23 at 15:19 |
| Maximum pressure | 1009.5 hPa on 23 at 23:47 |
| Minimum pressure | 1007.8 hPa on 23 at 20:21 |
| Maximum windspeed | 9.3 km/h on 23 at 14:19 |
| Maximum gust speed | 11.1 km/h from 159°(SSE) on 23 at 14:21 |
| Maximum heat index | 29.3°C on 23 at 18:09 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 67% |
| Average dewpoint | 12.1°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 45° (NE) |
| Rainfall for month | 62.2 mm |
| Rainfall for year | 160.3 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:47 |
| Maximum temperature | 26.4°C on 24 at 16:15 |
| Minimum temperature | 12.6°C on 24 at 06:31 |
| Maximum humidity | 97% on 24 at 07:08 |
| Minimum humidity | 34% on 24 at 17:26 |
| Maximum pressure | 1014.9 hPa on 24 at 23:09 |
| Minimum pressure | 1009.5 hPa on 24 at 00:05 |
| Maximum windspeed | 13.0 km/h on 24 at 18:18 |
| Maximum gust speed | 13.0 km/h from 100°(E) on 24 at 18:19 |
| Maximum heat index | 26.3°C on 24 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 25 May Average and Extremes |
| Average temperature | 21.3°C |
| Average humidity | 56% |
| Average dewpoint | 11.0°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 62.2 mm |
| Rainfall for year | 160.3 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:46 |
| Maximum temperature | 29.3°C on 25 at 17:45 |
| Minimum temperature | 12.0°C on 25 at 04:45 |
| Maximum humidity | 87% on 25 at 04:37 |
| Minimum humidity | 28% on 25 at 17:43 |
| Maximum pressure | 1015.6 hPa on 25 at 11:38 |
| Minimum pressure | 1012.9 hPa on 25 at 21:25 |
| Maximum windspeed | 5.6 km/h on 25 at 09:01 |
| Maximum gust speed | 5.6 km/h from 097°(E) on 25 at 09:02 |
| Maximum heat index | 28.3°C on 25 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 26 May Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 57% |
| Average dewpoint | 12.8°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.0 km/h |
| Average direction | 85° (E) |
| Rainfall for month | 62.2 mm |
| Rainfall for year | 160.3 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:47 |
| Maximum temperature | 30.8°C on 26 at 19:30 |
| Minimum temperature | 14.1°C on 26 at 06:02 |
| Maximum humidity | 92% on 26 at 06:14 |
| Minimum humidity | 29% on 26 at 17:21 |
| Maximum pressure | 1013.5 hPa on 26 at 00:49 |
| Minimum pressure | 1006.1 hPa on 26 at 21:03 |
| Maximum windspeed | 5.6 km/h on 26 at 16:05 |
| Maximum gust speed | 7.4 km/h from 288°(WNW) on 26 at 12:38 |
| Maximum heat index | 30.1°C on 26 at 19:30 |
Click here to toggle the 24 Hour Graph of this day
| 27 May Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 63% |
| Average dewpoint | 9.1°C |
| Average barometer | 1009.3 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 85° (E) |
| Rainfall for month | 62.2 mm |
| Rainfall for year | 160.3 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:47 |
| Maximum temperature | 22.3°C on 27 at 16:01 |
| Minimum temperature | 11.1°C on 27 at 23:47 |
| Maximum humidity | 85% on 27 at 04:39 |
| Minimum humidity | 38% on 27 at 16:35 |
| Maximum pressure | 1010.5 hPa on 27 at 14:18 |
| Minimum pressure | 1007.5 hPa on 27 at 00:29 |
| Maximum windspeed | 13.0 km/h on 27 at 11:43 |
| Maximum gust speed | 13.0 km/h from 043°(NE) on 27 at 11:44 |
| Maximum heat index | 25.3°C on 27 at 18:11 |
Click here to toggle the 24 Hour Graph of this day
| 28 May Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 58% |
| Average dewpoint | 6.5°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 93° (E) |
| Rainfall for month | 62.2 mm |
| Rainfall for year | 160.3 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:47 |
| Maximum temperature | 24.7°C on 28 at 17:39 |
| Minimum temperature | 7.7°C on 28 at 05:41 |
| Maximum humidity | 94% on 28 at 06:38 |
| Minimum humidity | 27% on 28 at 18:39 |
| Maximum pressure | 1010.2 hPa on 28 at 11:09 |
| Minimum pressure | 1005.8 hPa on 28 at 21:42 |
| Maximum windspeed | 7.4 km/h on 28 at 14:35 |
| Maximum gust speed | 9.3 km/h from 166°(SSE) on 28 at 14:09 |
| Maximum heat index | 25.2°C on 28 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 28 |
| Average temperature | 13.9°C |
| Average humidity | 73% |
| Average dewpoint | 8.3°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 93° (E) |
| Rainfall for month | 80.2 mm |
| Rainfall for year | 248.9 mm |
| Maximum rain per minute | 9.7 mm on 03 at 16:12 |
| Maximum temperature | 30.8°C on 26 at 19:30 |
| Minimum temperature | 0.0°C on 02 at 12:30 |
| Maximum humidity | 99% on 22 at 06:25 |
| Minimum humidity | 0% on 02 at 12:30 |
| Maximum pressure | 1029.5 hPa on 01 at 08:09 |
