Current Month Records |
Data collected since 1-12-2025 |
|
|
Temperature Records |
||
| Highest Temperature | 13.6°C | 8-12-2025 |
| Lowest Temperature | 1.6°C | 23-12-2025 |
| Highest Heat Index | 13.6°C | 8-12-2025 |
| Lowest Wind Chill | -1.5°C | 23-12-2025 |
| Warmest Day (06:00 - 18:00) | 10.1C | 19-12-2025 |
| Warmest Night (18:00 - 06:00) | 11.8C | 19-12-2025 |
| Coldest Day (06:00 - 18:00) | 3.6C | 23-12-2025 |
| Coldest Night (18:00 - 06:00) | 4.9C | 1-12-2025 |
|
Wind Records |
||
| Maximum Wind Gust | 29.9 km/uur | 23-12-2025 |
| Highest Average Speed | 19.8 km/uur | 22-12-2025 |
| Highest Daily Wind Run | 132.8 km | 1-12-2025 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 10.9 mm | 7-12-2025 |
| Highest Precipitation Rate | 0.2 mm/min | 19-12-2025 |
| Consecutive Days With Precipitation | 2 Days | Ending: 7-12-2025 |
| Consecutive Days Without Precipitation | 4 Days | Ending: 6-12-2025 |
|
Humidity Records |
||
| Highest Humidity | 99% | 14-12-2025 |
| Lowest Humidity | 57% | 2-12-2025 |
| Highest Dew Point | 12.4°C | 8-12-2025 |
| Lowest Dew Point | -1.0°C | 23-12-2025 |
|
Barometer Records |
||
| Highest Barometer | 1028.8 hPa | 24-12-2025 |
| Lowest Barometer | 1005.4 hPa | 6-12-2025 |









