Current Month Records |
Data collected since 1-3-2026 |
|
|
Temperature Records |
||
| Highest Temperature | 18.5 °C | 6-3-2026 |
| Lowest Temperature | -0.6 °C | 15-3-2026 |
| Highest Heat Index | 18.5 °C | 6-3-2026 |
| Lowest Wind Chill | -0.6 °C | 15-3-2026 |
| Warmest Day (06:00 - 18:00) | 12.3C | 18-3-2026 |
| Warmest Night (18:00 - 06:00) | 9.5C | 18-3-2026 |
| Coldest Day (06:00 - 18:00) | 4.2C | 21-3-2026 |
| Coldest Night (18:00 - 06:00) | 2.4C | 15-3-2026 |
|
Wind Records |
||
| Maximum Wind Gust | 27.4 km/uur | 13-3-2026 |
| Highest Average Speed | 21.8 km/uur | 13-3-2026 |
| Highest Daily Wind Run | 101.9 km | 13-3-2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 9.4 mm | 10-3-2026 |
| Highest Precipitation Rate | 0.0 mm/min | 1-3-2026 |
| Consecutive Days With Precipitation | 4 Days | Ending: 16-3-2026 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 24-3-2026 |
|
Humidity Records |
||
| Highest Humidity | 99% | 8-3-2026 |
| Lowest Humidity | 32% | 18-3-2026 |
| Highest Dew Point | 9.9 °C | 10-3-2026 |
| Lowest Dew Point | -1.2 °C | 18-3-2026 |
|
Barometer Records |
||
| Highest Barometer | 1051.8 hPa | 19-3-2026 |
| Lowest Barometer | 1004.1 hPa | 14-3-2026 |









