Current Month Records |
Data collected since 1-2-2026 |
|
|
Temperature Records |
||
| Highest Temperature | 9.9°C | 7-2-2026 |
| Lowest Temperature | -5.6°C | 2-2-2026 |
| Highest Heat Index | 10.1°C | 2-2-2026 |
| Lowest Wind Chill | -12.5°C | 3-2-2026 |
| Warmest Day (06:00 - 18:00) | 5.5C | 7-2-2026 |
| Warmest Night (18:00 - 06:00) | 1.8C | 7-2-2026 |
| Coldest Day (06:00 - 18:00) | -3.2C | 3-2-2026 |
| Coldest Night (18:00 - 06:00) | -5.3C | 3-2-2026 |
|
Wind Records |
||
| Maximum Wind Gust | 32.0 km/uur | 3-2-2026 |
| Highest Average Speed | 27.7 km/uur | 3-2-2026 |
| Highest Daily Wind Run | 152.4 km | 3-2-2026 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 1.0 mm | 6-2-2026 |
| Highest Precipitation Rate | 0.0 mm/min | 1-2-2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 1-2-2026 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 4-2-2026 |
|
Humidity Records |
||
| Highest Humidity | 99% | 6-2-2026 |
| Lowest Humidity | 71% | 3-2-2026 |
| Highest Dew Point | 7.7°C | 7-2-2026 |
| Lowest Dew Point | -8.5°C | 2-2-2026 |
|
Barometer Records |
||
| Highest Barometer | 1012.9 hPa | 7-2-2026 |
| Lowest Barometer | 996.6 hPa | 6-2-2026 |









