Current Month Records |
Data collected since 1-8-2025 |
|
Temperature Records |
||
Highest Temperature | 26.2°C | 7-8-2025 |
Lowest Temperature | 11.4°C | 6-8-2025 |
Highest Heat Index | 26.2°C | 7-8-2025 |
Lowest Wind Chill | 11.4°C | 6-8-2025 |
Warmest Day (06:00 - 18:00) | 22.2C | 8-8-2025 |
Warmest Night (18:00 - 06:00) | 19.1C | 8-8-2025 |
Coldest Day (06:00 - 18:00) | 16.8C | 2-8-2025 |
Coldest Night (18:00 - 06:00) | 13.3C | 6-8-2025 |
Wind Records |
||
Maximum Wind Gust | 26.2 km/uur | 4-8-2025 |
Highest Average Speed | 14.8 km/uur | 4-8-2025 |
Highest Daily Wind Run | 50.1 km | 5-8-2025 |
Precipitation Records |
||
Highest Daily Precipitation | 10.9 mm | 2-8-2025 |
Highest Precipitation Rate | 1.4 mm/min | 1-8-2025 |
Consecutive Days With Precipitation | 6 Days | Ending: 5-8-2025 |
Consecutive Days Without Precipitation | 1 Days | Ending: 7-8-2025 |
Humidity Records |
||
Highest Humidity | 98% | 1-8-2025 |
Lowest Humidity | 47% | 7-8-2025 |
Highest Dew Point | 19.3°C | 8-8-2025 |
Lowest Dew Point | 10.5°C | 5-8-2025 |
Barometer Records |
||
Highest Barometer | 1029.1 hPa | 6-8-2025 |
Lowest Barometer | 1013.2 hPa | 1-8-2025 |