Trends as of 24 3 2026 -at 22:30
(*)Note: Only the Current values may be updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 24 3 2026 22:30. Reload this page for updated data.
| TIME | -TEMP °C |
-WIND SPEED km/uur |
-WIND GUST km/uur |
-WIND DIR |
-HUMIDITY % |
-DEW POINT °C |
-PRESSURE hPa |
RAIN mm |
| Current | 11.9 | 5.6 | 5.6 | SSE | 59 | 4.1 | 1004.7 | 0.0 |
| 5 minutes ago | 11.9 | 3.7 | 3.7 | SW | 59 | 4.1 | 1005.1 | 0.0 |
| 10 minutes ago | 11.9 | 3.7 | 5.6 | SSW | 59 | 4.1 | 1005.2 | 0.0 |
| 15 minutes ago | 11.9 | 5.6 | 5.6 | SSE | 59 | 4.1 | 1005.8 | 0.0 |
| 20 minutes ago | 12.1 | 5.6 | 5.6 | SSW | 57 | 3.8 | 1006.1 | 0.0 |
| 30 minutes ago | 12.6 | 5.6 | 5.6 | SSW | 55 | 3.7 | 1006.1 | 0.0 |
| 45 minutes ago | 12.8 | 3.7 | 3.7 | SSW | 53 | 3.4 | 1007.1 | 0.0 |
| 60 minutes ago | 13.2 | 14.8 | 16.7 | SSE | 50 | 3.0 | 1007.8 | 0.0 |
| 75 minutes ago | 12.9 | 5.6 | 5.6 | SSW | 54 | 3.8 | 1007.8 | 0.0 |
| 90 minutes ago | 13.3 | 5.6 | 7.4 | S | 54 | 4.1 | 1008.7 | 0.0 |
| 105 minutes ago | 13.2 | 7.4 | 9.3 | SSW | 56 | 4.6 | 1009.1 | 0.0 |
| 120 minutes ago | 13.5 | 3.7 | 3.7 | SSW | 56 | 4.9 | 1009.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 16 3 2026 07:08 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 94.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 715.4 mm ( 0 rain days this year) | Year | 156.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.6 °C at 14:26 | Max > 30 °C | 0 days |
| Yest. | 15.7 °C at 15:21 | Max > 25 °C | 0 days |
| Month | 18.5 °C on 6 3 2026 | Warmest day | 12.3 °C on 18 3 2026 |
| Year | 18.5 °C on 6 3 2026 | Warmest night | 9.5 °C on 18 3 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.6 °C at 01:53 | Min < 0 °C | 0 days |
| Yest. | 1.7 °C at 03:33 | Min < -15 °C | 0 days |
| Month | -0.6 °C on 15 3 2026 | Coldest day | 4.2 °C on 21 3 2026 |
| Year | -8.6 °C on 11 1 2026 | Coldest night | 2.4 °C on 15 3 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1004.7 hPa at 22:24 | Today | 4.6 °C at 01:53 |
| Yest. | 1020.0 hPa at 15:58 | Yest. | 1.7 °C at 03:33 |
| Month | 1004.1 hPa on 14 3 2026 | Month | -0.6 °C on 15 3 2026 |
| Year | 915.8 hPa on 13 2 2026 | Year | -12.6 °C on 3 2 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 44.6 mm | Month | 94.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 286 W/m2 at 12:34 | Today | 2.3 index at 12:14 |
| Yest. | 413.4 W/m2 at 11:24 | Yest. | 3.4 index at 13:01 |
Wind Data
| CURRENT |
|
|
| Now | 5.6 km/uur SSE | |
| Gust | 6.1 km/uur SSE | |
| Gust/hr | 6.4 km/uur | |
| WIND GUST HIGHS | ||
| Today | 17.5 km/uur SSE at 20:48 | |
| Yest. | 8.2 km/uur at 14:16 | |
| Month | 27.4 km/uur on 13 3 2026 | |
| Year | 32.0 km/uur on 3 2 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.3 km/uur SSE at 20:48 | |
| Yest. | 7.1 km/uur at 11:09 | |
| Month | 21.8 km/uur on 13 3 2026 | |
| Year | 27.8 km/uur on 3 2 2026 | |
| WIND RUN | ||
| Today | 59.14 km | |
| Month | 32178.07 km | |
| Year | 53787.73 km | |









