Trends as of 12 10 2026 -at 08:41
(*)Note: Only the Current values may be updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 12 10 2026 08:41. Reload this page for updated data.
| TIME | -TEMP °C |
-WIND SPEED km/uur |
-WIND GUST km/uur |
-WIND DIR |
-HUMIDITY % |
-DEW POINT °C |
-PRESSURE hPa |
RAIN mm |
| Current | 7.7 | 0.0 | 0.0 | SSW | 99 | 7.5 | 1021.1 | 0.3 |
| 5 minutes ago | 8.0 | 0.0 | 0.0 | SSW | 99 | 7.9 | 1020.8 | 0.3 |
| 10 minutes ago | 8.0 | 0.0 | 0.0 | SSW | 99 | 7.9 | 1020.8 | 0.3 |
| 15 minutes ago | 8.0 | 0.0 | 0.0 | SSW | 99 | 7.9 | 1020.8 | 0.3 |
| 20 minutes ago | 8.3 | 0.0 | 0.0 | S | 99 | 8.1 | 1020.4 | 0.3 |
| 30 minutes ago | 8.2 | 0.0 | 0.0 | S | 99 | 8.1 | 1020.4 | 0.3 |
| 45 minutes ago | 8.0 | 0.0 | 0.0 | SSE | 99 | 7.8 | 1020.1 | 0.3 |
| 60 minutes ago | 7.7 | 0.0 | 0.0 | ESE | 99 | 7.5 | 1020.0 | 0.3 |
| 75 minutes ago | 7.7 | 0.0 | 0.0 | S | 99 | 7.5 | 1019.6 | 0.0 |
| 90 minutes ago | 7.8 | 0.0 | 0.0 | SSW | 99 | 7.7 | 1019.1 | 0.0 |
| 105 minutes ago | 7.7 | 0.0 | 0.0 | ENE | 99 | 7.5 | 1018.7 | 0.0 |
| 120 minutes ago | 8.2 | 0.0 | 0.0 | N | 99 | 8.0 | 1018.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 12 10 2026 05:49 |
| Yest. | 12.2 mm | Week | 34.5 mm over last 7 days. |
| Month | 84.3 mm (5 rain days this month) | Month | 26.2 mm last month. |
| Year | 537.7 mm ( 120 rain days this year) | Year | 529.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.1 °C at 00:10 | Max > 30 °C | 0 days |
| Yest. | 14.6 °C at 15:24 | Max > 25 °C | 0 days |
| Month | 23.8 °C on 7 10 2026 | Warmest day | 20.7 °C on 1 10 2026 |
| Year | 35.6 °C on 26 6 2026 | Warmest night | 20.0 °C on 1 10 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.7 °C at 03:07 | Min < 0 °C | 0 days |
| Yest. | 8.2 °C at 08:44 | Min < -15 °C | 0 days |
| Month | 7.6 °C on 10 10 2026 | Coldest day | 10.8 °C on 11 10 2026 |
| Year | -8.6 °C on 11 1 2026 | Coldest night | 8.8 °C on 11 10 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.7 hPa at 00:10 | Today | 7.7 °C at 03:07 |
| Yest. | 1015.3 hPa at 20:07 | Yest. | 8.2 °C at 08:44 |
| Month | 1003.8 hPa on 7 10 2026 | Month | 7.6 °C on 10 10 2026 |
| Year | 911.1 hPa on 11 2 2026 | Year | -12.6 °C on 3 2 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.3 mm |
| Yest. | 0.0 mm | Yest. | 12.2 mm |
| Month | 558.1 mm | Month | 84.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 19 W/m2 at 08:29 | Today | 0.0 index at 00:10 |
| Yest. | 373.7 W/m2 at 15:24 | Yest. | 2.6 index at 13:24 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/uur SSW | |
| Gust | 0.0 km/uur SSW | |
| Gust/hr | 0.0 km/uur | |
| WIND GUST HIGHS | ||
| Today | 1.9 km/uur NW at 16:49 | |
| Yest. | 6.4 km/uur at 16:49 | |
| Month | 11.7 km/uur on 10 10 2026 | |
| Year | 129.5 km/uur on 19 3 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.8 km/uur SE at 00:10 | |
| Yest. | 5.6 km/uur at 16:49 | |
| Month | 9.7 km/uur on 10 10 2026 | |
| Year | 27.8 km/uur on 3 2 2026 | |
| WIND RUN | ||
| Today | 0.40 km | |
| Month | 38409.36 km | |
| Year | 60019.03 km | |









