Trends as of 13 10 2026 -at 10:16
(*)Note: Only the Current values may be updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 13 10 2026 10:16. Reload this page for updated data.
| TIME | -TEMP °C |
-WIND SPEED km/uur |
-WIND GUST km/uur |
-WIND DIR |
-HUMIDITY % |
-DEW POINT °C |
-PRESSURE hPa |
RAIN mm |
| Current | 12.3 | 3.7 | 3.7 | S | 95 | 11.5 | 1021.8 | 0.3 |
| 5 minutes ago | 12.3 | 3.7 | 3.7 | S | 95 | 11.5 | 1021.8 | 0.3 |
| 10 minutes ago | 12.3 | 1.9 | 1.9 | SSE | 92 | 11.0 | 1021.1 | 0.3 |
| 15 minutes ago | 12.3 | 1.9 | 1.9 | SSE | 92 | 11.0 | 1021.1 | 0.3 |
| 20 minutes ago | 11.9 | 5.6 | 5.6 | S | 94 | 11.0 | 1021.4 | 0.3 |
| 30 minutes ago | 11.8 | 5.6 | 5.6 | SSE | 95 | 11.0 | 1021.4 | 0.3 |
| 45 minutes ago | 11.6 | 0.0 | 0.0 | S | 94 | 10.6 | 1021.4 | 0.0 |
| 60 minutes ago | 11.5 | 1.9 | 1.9 | NNW | 95 | 10.7 | 1021.4 | 0.0 |
| 75 minutes ago | 11.4 | 3.7 | 3.7 | SW | 92 | 10.1 | 1021.4 | 0.0 |
| 90 minutes ago | 11.7 | 1.9 | 1.9 | SW | 86 | 9.4 | 1021.8 | 0.0 |
| 105 minutes ago | 11.4 | 3.7 | 3.7 | SSW | 83 | 8.6 | 1022.0 | 0.0 |
| 120 minutes ago | 10.4 | 0.0 | 0.0 | S | 86 | 8.1 | 1022.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.3 mm last hour) | Today | 0 days since last rain on 13 10 2026 08:14 |
| Yest. | 0.3 mm | Week | 34.8 mm over last 7 days. |
| Month | 84.6 mm (6 rain days this month) | Month | 26.2 mm last month. |
| Year | 538.0 mm ( 121 rain days this year) | Year | 529.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.3 °C at 09:19 | Max > 30 °C | 0 days |
| Yest. | 17.1 °C at 15:14 | Max > 25 °C | 0 days |
| Month | 23.8 °C on 7 10 2026 | Warmest day | 20.7 °C on 1 10 2026 |
| Year | 35.6 °C on 26 6 2026 | Warmest night | 20.0 °C on 1 10 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.0 °C at 00:44 | Min < 0 °C | 0 days |
| Yest. | 7.7 °C at 03:07 | Min < -15 °C | 0 days |
| Month | 7.6 °C on 10 10 2026 | Coldest day | 10.8 °C on 11 10 2026 |
| Year | -8.6 °C on 11 1 2026 | Coldest night | 8.8 °C on 11 10 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.1 hPa at 09:19 | Today | 9.0 °C at 00:44 |
| Yest. | 1017.7 hPa at 00:10 | Yest. | 7.7 °C at 03:07 |
| Month | 1003.8 hPa on 7 10 2026 | Month | 7.6 °C on 10 10 2026 |
| Year | 911.1 hPa on 11 2 2026 | Year | -12.6 °C on 3 2 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.3 mm |
| Yest. | 0.0 mm | Yest. | 0.3 mm |
| Month | 558.1 mm | Month | 84.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 47 W/m2 at 09:54 | Today | 0.0 index at 00:09 |
| Yest. | 382.3 W/m2 at 13:54 | Yest. | 2.7 index at 13:14 |
Wind Data
| CURRENT |
|
|
| Now | 3.2 km/uur S | |
| Gust | 3.2 km/uur S | |
| Gust/hr | 6.1 km/uur | |
| WIND GUST HIGHS | ||
| Today | 6.1 km/uur SSW at 08:49 | |
| Yest. | 4.2 km/uur at 13:14 | |
| Month | 11.7 km/uur on 10 10 2026 | |
| Year | 129.5 km/uur on 19 3 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 km/uur SSW at 08:49 | |
| Yest. | 4.2 km/uur at 13:14 | |
| Month | 9.7 km/uur on 10 10 2026 | |
| Year | 27.8 km/uur on 3 2 2026 | |
| WIND RUN | ||
| Today | 7.58 km | |
| Month | 38422.83 km | |
| Year | 60032.50 km | |









