Trends as of 7 2 2026 -at 19:31
(*)Note: Only the Current values may be updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 7 2 2026 19:31. Reload this page for updated data.
| TIME | -TEMP °C |
-WIND SPEED km/uur |
-WIND GUST km/uur |
-WIND DIR |
-HUMIDITY % |
-DEW POINT °C |
-PRESSURE hPa |
RAIN mm |
| Current | 2.8 | 1.9 | 1.9 | E | 99 | 2.6 | 1011.9 | 0.0 |
| 5 minutes ago | 2.8 | 1.9 | 1.9 | E | 99 | 2.6 | 1011.9 | 0.0 |
| 10 minutes ago | 3.1 | 0.0 | 0.0 | E | 99 | 2.9 | 1011.9 | 0.0 |
| 15 minutes ago | 3.2 | 0.0 | 0.0 | E | 99 | 3.1 | 1011.6 | 0.0 |
| 20 minutes ago | 3.3 | 0.0 | 0.0 | ESE | 99 | 3.1 | 1011.5 | 0.0 |
| 30 minutes ago | 3.9 | 0.0 | 0.0 | ENE | 99 | 3.7 | 1011.5 | 0.0 |
| 45 minutes ago | 4.9 | 3.7 | 3.7 | E | 99 | 4.7 | 1011.2 | 0.0 |
| 60 minutes ago | 5.3 | 3.7 | 3.7 | NE | 99 | 5.1 | 1010.8 | 0.0 |
| 75 minutes ago | 7.3 | 1.9 | 1.9 | ENE | 96 | 6.7 | 1010.5 | 0.0 |
| 90 minutes ago | 7.8 | 1.9 | 1.9 | E | 94 | 6.8 | 1010.5 | 0.0 |
| 105 minutes ago | 8.1 | 1.9 | 1.9 | ENE | 93 | 7.1 | 1010.5 | 0.0 |
| 120 minutes ago | 9.1 | 0.0 | 0.0 | E | 89 | 7.4 | 1010.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 6 2 2026 22:19 |
| Yest. | 1.0 mm | Week | 5.1 mm over last 7 days. |
| Month | 82.3 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 622.9 mm ( 14 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.9 °C at 14:51 | Max > 30 °C | 0 days |
| Yest. | 1.8 °C at 15:44 | Max > 25 °C | 0 days |
| Month | 9.9 °C on 7 2 2026 | Warmest day | 5.5 °C on 7 2 2026 |
| Year | 10.8 °C on 16 1 2026 | Warmest night | 1.8 °C on 7 2 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.6 °C at 00:11 | Min < 0 °C | 6 days |
| Yest. | -1.6 °C at 03:54 | Min < -15 °C | 0 days |
| Month | -5.6 °C on 2 2 2026 | Coldest day | -3.2 °C on 3 2 2026 |
| Year | -8.6 °C on 11 1 2026 | Coldest night | -5.3 °C on 3 2 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.4 hPa at 00:11 | Today | -0.4 °C at 00:11 |
| Yest. | 996.6 hPa at 05:14 | Yest. | -5.7 °C at 03:54 |
| Month | 996.6 hPa on 6 2 2026 | Month | -12.5 °C on 3 2 2026 |
| Year | 982.4 hPa on 9 1 2026 | Year | -12.5 °C on 3 2 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 1.0 mm |
| Month | 5.3 mm | Month | 82.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 137 W/m2 at 14:18 | Today | 0.9 index at 11:14 |
| Yest. | 125.6 W/m2 at 12:45 | Yest. | 0.8 index at 14:58 |
Wind Data
| CURRENT |
|
|
| Now | 2.1 km/uur E | |
| Gust | 2.1 km/uur E | |
| Gust/hr | 3.2 km/uur | |
| WIND GUST HIGHS | ||
| Today | 7.4 km/uur E at 00:11 | |
| Yest. | 14.8 km/uur at 14:24 | |
| Month | 32.0 km/uur on 3 2 2026 | |
| Year | 32.0 km/uur on 3 2 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 km/uur E at 00:11 | |
| Yest. | 14.0 km/uur at 14:24 | |
| Month | 27.7 km/uur on 3 2 2026 | |
| Year | 27.7 km/uur on 3 2 2026 | |
| WIND RUN | ||
| Today | 10.95 km | |
| Month | 29939.01 km | |
| Year | 51548.68 km | |









