Trends as of 29 5 2026 -at 20:35
(*)Note: Only the Current values may be updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 29 5 2026 20:35. Reload this page for updated data.
| TIME | -TEMP °C |
-WIND SPEED km/uur |
-WIND GUST km/uur |
-WIND DIR |
-HUMIDITY % |
-DEW POINT °C |
-PRESSURE hPa |
RAIN mm |
| Current | 19.4 | 0.0 | 0.0 | E | 91 | 17.9 | 1003.0 | 3.0 |
| 5 minutes ago | 19.3 | 0.0 | 0.0 | E | 89 | 17.4 | 1003.0 | 3.0 |
| 10 minutes ago | 19.2 | 0.0 | 0.0 | E | 89 | 17.4 | 1003.1 | 3.0 |
| 15 minutes ago | 19.1 | 0.0 | 0.0 | ESE | 89 | 17.2 | 1003.4 | 3.0 |
| 20 minutes ago | 19.2 | 0.0 | 0.0 | N | 91 | 17.7 | 1003.7 | 3.0 |
| 30 minutes ago | 19.4 | 0.0 | 0.0 | N | 89 | 17.5 | 1003.4 | 3.0 |
| 45 minutes ago | 19.5 | 0.0 | 0.0 | S | 85 | 16.9 | 1003.0 | 3.0 |
| 60 minutes ago | 18.6 | 0.0 | 0.0 | ESE | 90 | 16.9 | 1002.5 | 3.0 |
| 75 minutes ago | 18.6 | 0.0 | 0.0 | ESE | 91 | 17.1 | 1002.0 | 3.0 |
| 90 minutes ago | 18.4 | 1.9 | 1.9 | SW | 88 | 16.4 | 1003.4 | 3.0 |
| 105 minutes ago | 18.7 | 3.7 | 3.7 | NW | 80 | 15.1 | 1003.0 | 2.0 |
| 120 minutes ago | 18.5 | 7.4 | 7.4 | NNW | 80 | 15.0 | 1002.7 | 1.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 29 5 2026 18:36 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 83.3 mm (15 rain days this month) | Month | 19.5 mm last month. |
| Year | 252.0 mm ( 59 rain days this year) | Year | 224.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.9 °C at 16:32 | Max > 30 °C | 2 days |
| Yest. | 24.7 °C at 17:38 | Max > 25 °C | 6 days |
| Month | 30.9 °C on 29 5 2026 | Warmest day | 19.1 °C on 29 5 2026 |
| Year | 30.9 °C on 29 5 2026 | Warmest night | 17.5 °C on 3 5 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.9 °C at 03:33 | Min < 0 °C | 0 days |
| Yest. | 7.7 °C at 05:26 | Min < -15 °C | 0 days |
| Month | 0.0 °C on 2 5 2026 | Coldest day | 8.5 °C on 15 5 2026 |
| Year | -8.6 °C on 11 1 2026 | Coldest night | 6.1 °C on 15 5 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1001.0 hPa at 16:23 | Today | 13.9 °C at 03:33 |
| Yest. | 1005.8 hPa at 20:26 | Yest. | 7.7 °C at 05:26 |
| Month | 988.1 hPa on 14 5 2026 | Month | 0.0 °C on 2 5 2026 |
| Year | 911.1 hPa on 11 2 2026 | Year | -12.6 °C on 3 2 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 3.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 201.4 mm | Month | 83.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 993 W/m2 at 12:52 | Today | 9.7 index at 12:52 |
| Yest. | 898.9 W/m2 at 13:27 | Yest. | 9.9 index at 13:09 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/uur E | |
| Gust | 0.0 km/uur E | |
| Gust/hr | 0.0 km/uur | |
| WIND GUST HIGHS | ||
| Today | 13.7 km/uur NW at 17:07 | |
| Yest. | 9.3 km/uur at 14:02 | |
| Month | 24.8 km/uur on 11 5 2026 | |
| Year | 129.5 km/uur on 19 3 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 km/uur NW at 17:07 | |
| Yest. | 7.9 km/uur at 14:02 | |
| Month | 19.1 km/uur on 11 5 2026 | |
| Year | 27.8 km/uur on 3 2 2026 | |
| WIND RUN | ||
| Today | 36.94 km | |
| Month | 34841.67 km | |
| Year | 56451.33 km | |









